 |
|
|
Adidas Men's Ax 1 GTX
Code: KU008
|
color:
|
Sale Price: $95.00
 |
|
 |
1.
|
 |
|
 |
|
|
|
|
 |
|
|
|
SubTotal: |
$95.00 |
|
(no tax outside CO) |
|
Free Shipping:
(how fast?) |
$0.00 |
|
|
2.
$95.00
|
|
Details
|
Provides waterproof protection at a great value, this lightweight low-cut hiker is ready for a day hike in any weather. A highly breathable Gore-tex membrane guarantees to keep the feet dry. The lining is Gore-tex extended comfort footwear and is waterproof and breathable. It's ideal for higher activity levels. The sockliner is a molded sockliner to enhance comfort and fit. The midsole is a lightweight EVA midsole for long term cushioning. The outsole has super high traction rubber for optimal grip in wet conditions.
|
Features
| • Lining: gore-tex extended comfort footwear |
| • Waterproof and breathable |
| • Ideal for higher activity levels |
| • Sockliner: molded sockliner to enhance comfort and fit |
| • Midsole: lightweight eva midsole for long term cushioning |
| • Outsole: super high traction rubber for optimal grip in wet conditions. |
Specifications
Item UPC Codes and SKUs |
| Item | UPC Code | SKU |
| Sharp Grey / Black / Sharp Orange,6 | 885990616680 | G40604-020-6 |
| Sharp Grey / Black / Sharp Orange,6.5 | 885990616697 | G40604-020-6.5 |
| Sharp Grey / Black / Sharp Orange,7 | 885990616703 | G40604-020-7 |
| Sharp Grey / Black / Sharp Orange,7.5 | 885990616710 | G40604-020-7.5 |
| Sharp Grey / Black / Sharp Orange,8 | 885990616727 | G40604-020-8 |
| Sharp Grey / Black / Sharp Orange,9 | 885990616741 | G40604-020-9 |
| Sharp Grey / Black / Sharp Orange,14 | 885990616826 | G40604-020-14 |
| Dark Cinder / Black / Seaweed,6 | 885990616833 | G40605-300-6 |
| Dark Cinder / Black / Seaweed,6.5 | 885990616840 | G40605-300-6.5 |
| Dark Cinder / Black / Seaweed,7 | 885990616857 | G40605-300-7 |
| Dark Cinder / Black / Seaweed,7.5 | 885990616864 | G40605-300-7.5 |
| Dark Cinder / Black / Seaweed,8 | 885990616871 | G40605-300-8 |
| Dark Cinder / Black / Seaweed,9 | 885990616895 | G40605-300-9 |
| Dark Cinder / Black / Seaweed,10 | 885990616918 | G40605-300-10 |
| Dark Cinder / Black / Seaweed,11 | 885990616932 | G40605-300-11 |
|
Sizing Charts
|
|
|
Newsletter Signup:
|
|
 |