 |
|
|
Adidas Men's Boat ClimaCool Lace Shoes
Code: IO562
|
color:
|
Sale Price: $60.00 to 65.00
 |
|
 |
1.
|
 |
|
 |
|
|
|
|
 |
|
|
|
SubTotal: |
$65.00 |
|
(no tax outside CO) |
|
Free Shipping:
(how fast?) |
$0.00 |
|
|
2.
$65.00
|
|
Details
|
It's summer and you're off to the shore. Take these grippy Clima-cool water shoes, with protective toe cap and EVA tongue for comfort. Quick drying mesh upper portion and insole drainage. The general unique fruit salad marketing concept with fruit specific colors, graphics and scent. The upper Clima-cool portion is for moisture transport and enhanced ventilation. The upper part has a EVA tongue top for enhanced fit and comfort. The upper portion is a stretchable heel insert for optimal fit. The upper part also has a toe area support for more protection. The midsole/outsole uses Clima-cool tooling construction for enhanced breathability and comfort. In addition the midsole/outsole has Adidas drainage system (a.d.s.) for maximum water drainage. The outsole is exceptional traxion in wet and slippery conditions with Adidas drainage system.
|
Features
| • CLIMACOOL® provides 360-degree cooling for the entire foot |
| • Mesh upper for breathable comfort; EVA tongue top for enhanced fit and comfort |
| • Outdoor TRAXION™ outsole for exceptional grip in in wet and slippery conditions |
| • Stretchable feel for best fit |
| • Toe area support for more protection |
| • adidas drainage system (a.d.s.) in the midsole for maximum water drainage |
| • Stretchable feel for best fit |
| • Outdoor TRAXION™ outsole for exceptional grip in in wet and slippery conditions |
Specifications
| Material | CLIMACOOL® |
| Material | TRAXION™ outsole |
Item UPC Codes and SKUs |
| Item | UPC Code | SKU |
| Sun / Spray / Collegiate Gold,4 | 886037013141 | G40983-720-4 |
| Sun / Spray / Collegiate Gold,4.5 | 886037013158 | G40983-720-4.5 |
| Sun / Spray / Collegiate Gold,5 | 886037013165 | G40983-720-5 |
| Sun / Spray / Collegiate Gold,5.5 | 886037013172 | G40983-720-5.5 |
| Sun / Spray / Collegiate Gold,12 | 886037013301 | G40983-720-12 |
| Sun / Spray / Collegiate Gold,13 | 886037013325 | G40983-720-13 |
| Sun / Spray / Collegiate Gold,14 | 886037013349 | G40983-720-14 |
| Strong Blue / Spray / Solid Blue,4 | 886037013790 | G40986-420-4 |
| Strong Blue / Spray / Solid Blue,4.5 | 886037013806 | G40986-420-4.5 |
| Strong Blue / Spray / Solid Blue,5 | 886037013813 | G40986-420-5 |
| Strong Blue / Spray / Solid Blue,5.5 | 886037013820 | G40986-420-5.5 |
| Strong Blue / Spray / Solid Blue,6 | 886037013837 | G40986-420-6 |
| Strong Blue / Spray / Solid Blue,6.5 | 886037013844 | G40986-420-6.5 |
| Strong Blue / Spray / Solid Blue,7 | 886037013851 | G40986-420-7 |
| Strong Blue / Spray / Solid Blue,7.5 | 886037013868 | G40986-420-7.5 |
| Strong Blue / Spray / Solid Blue,9 | 886037013899 | G40986-420-9 |
| Strong Blue / Spray / Solid Blue,10 | 886037013912 | G40986-420-10 |
| Strong Blue / Spray / Solid Blue,11 | 886037013936 | G40986-420-11 |
| Strong Blue / Spray / Solid Blue,11.5 | 886037013943 | G40986-420-11.5 |
| Strong Blue / Spray / Solid Blue,12 | 886037013950 | G40986-420-12 |
| Seaweed / Spray / Base Brown,4 | 886037015121 | G40985-320-4 |
| Seaweed / Spray / Base Brown,4.5 | 886037015138 | G40985-320-4.5 |
| Seaweed / Spray / Base Brown,5 | 886037015145 | G40985-320-5 |
| Seaweed / Spray / Base Brown,5.5 | 886037015152 | G40985-320-5.5 |
| Seaweed / Spray / Base Brown,6.5 | 886037015176 | G40985-320-6.5 |
| Seaweed / Spray / Base Brown,7 | 886037015183 | G40985-320-7 |
| Seaweed / Spray / Base Brown,7.5 | 886037015190 | G40985-320-7.5 |
| Seaweed / Spray / Base Brown,8 | 886037015206 | G40985-320-8 |
| Seaweed / Spray / Base Brown,8.5 | 886037015213 | G40985-320-8.5 |
| Seaweed / Spray / Base Brown,12 | 886037015282 | G40985-320-12 |
| Seaweed / Spray / Base Brown,13 | 886037015305 | G40985-320-13 |
| Seaweed / Spray / Base Brown,14 | 886037015329 | G40985-320-14 |
| Sharp Purple / Spray / Eggplant,4 | 886037015855 | G50244-520-4 |
| Sharp Purple / Spray / Eggplant,4.5 | 886037015862 | G50244-520-4.5 |
| Sharp Purple / Spray / Eggplant,5 | 886037015879 | G50244-520-5 |
| Sharp Purple / Spray / Eggplant,5.5 | 886037015886 | G50244-520-5.5 |
| Sharp Purple / Spray / Eggplant,10 | 886037015978 | G50244-520-10 |
| Sharp Purple / Spray / Eggplant,10.5 | 886037015985 | G50244-520-10.5 |
| Sharp Purple / Spray / Eggplant,11 | 886037015992 | G50244-520-11 |
| Sharp Purple / Spray / Eggplant,11.5 | 886037016005 | G50244-520-11.5 |
| Sharp Purple / Spray / Eggplant,12 | 886037016012 | G50244-520-12 |
| Sharp Purple / Spray / Eggplant,13 | 886037016036 | G50244-520-13 |
| Sharp Purple / Spray / Eggplant,14 | 886037016050 | G50244-520-14 |
| Black / Spray / Light Maroon,4 | 886037016395 | G40982-001-4 |
| Black / Spray / Light Maroon,4.5 | 886037016401 | G40982-001-4.5 |
| Black / Spray / Light Maroon,5 | 886037016418 | G40982-001-5 |
| Black / Spray / Light Maroon,5.5 | 886037016425 | G40982-001-5.5 |
| Black / Spray / Light Maroon,6 | 886037016432 | G40982-001-6 |
| Black / Spray / Light Maroon,7.5 | 886037016463 | G40982-001-7.5 |
| Black / Spray / Light Maroon,8.5 | 886037016487 | G40982-001-8.5 |
| Black / Spray / Light Maroon,10.5 | 886037016524 | G40982-001-10.5 |
| Black / Spray / Light Maroon,11 | 886037016531 | G40982-001-11 |
| Black / Spray / Light Maroon,11.5 | 886037016548 | G40982-001-11.5 |
| Black / Spray / Light Maroon,14 | 886037016593 | G40982-001-14 |
| Radiant Red / Spray / Strong Red,4 | 886037017255 | G40984-620-4 |
| Radiant Red / Spray / Strong Red,4.5 | 886037017262 | G40984-620-4.5 |
| Radiant Red / Spray / Strong Red,5 | 886037017279 | G40984-620-5 |
| Radiant Red / Spray / Strong Red,5.5 | 886037017286 | G40984-620-5.5 |
| Radiant Red / Spray / Strong Red,6.5 | 886037017309 | G40984-620-6.5 |
| Radiant Red / Spray / Strong Red,7 | 886037017316 | G40984-620-7 |
| Radiant Red / Spray / Strong Red,10 | 886037017378 | G40984-620-10 |
| Radiant Red / Spray / Strong Red,11.5 | 886037017408 | G40984-620-11.5 |
| Radiant Red / Spray / Strong Red,12 | 886037017415 | G40984-620-12 |
| Radiant Red / Spray / Strong Red,13 | 886037017439 | G40984-620-13 |
| Radiant Red / Spray / Strong Red,14 | 886037017453 | G40984-620-14 |
|
Sizing Charts
|
|
|
Newsletter Signup:
|
|
 |