 |
|
|
Adidas Men's Terrex Fast X FM Mid GTX Shoes
Code: KU807
|
color:
|
Sale Price: $150.00 to 160.00
 |
|
 |
1.
|
 |
|
 |
|
|
|
|
 |
|
|
|
SubTotal: |
$160.00 |
|
(no tax outside CO) |
|
Free Shipping:
(how fast?) |
$0.00 |
|
|
2.
$160.00
|
|
Details
|
Featuring a highly breathable Gore-tex membrane, Traxion outsole and formotion cushioning. The lining is a Gore-tex performance comfort membrane. It's waterproof and breathable. The midsole is an outdoor specific formotion unit for enhanced motion control and downhill comfort. Also the midsole is a full forefoot Adiprene for forefoot propulsion & efficiency. The outsole provides the best grip and agility during fast activities.
|
Features
| • Outdoor-specific FORMOTION™ unit for enhanced motion control and downhill comfort; High-abrasion mesh and synthetic upper for breathability and durability |
| • adiPRENE®+ in the forefoot maintains propulsion and efficiency |
| • Speed lacing construction for fast and snug lacing |
| • Waterproof and breathable GORE-TEX® lining |
| • adiPRENE® under the heel for superior cushioning at impact; Mid cut for added ankle support |
| • TRAXION™ outsole provides the best grip and agility during fast activities |
Specifications
| Lining | GORE-TEX® |
| Material | TRAXION outsole |
Item UPC Codes and SKUs |
| Item | UPC Code | SKU |
| Solid Grey / Black / Seaweed,6 | 886037015343 | G50483-020-6 |
| Solid Grey / Black / Seaweed,6.5 | 886037015350 | G50483-020-6.5 |
| Solid Grey / Black / Seaweed,7 | 886037015367 | G50483-020-7 |
| Solid Grey / Black / Seaweed,7.5 | 886037015374 | G50483-020-7.5 |
| Solid Grey / Black / Seaweed,8 | 886037015381 | G50483-020-8 |
| Solid Grey / Black / Seaweed,8.5 | 886037015398 | G50483-020-8.5 |
| Solid Grey / Black / Seaweed,9 | 886037015404 | G50483-020-9 |
| Solid Grey / Black / Seaweed,9.5 | 886037015411 | G50483-020-9.5 |
| Solid Grey / Black / Seaweed,10 | 886037015428 | G50483-020-10 |
| Solid Grey / Black / Seaweed,10.5 | 886037015435 | G50483-020-10.5 |
| Solid Grey / Black / Seaweed,11 | 886037015442 | G50483-020-11 |
| Solid Grey / Black / Seaweed,11.5 | 886037015459 | G50483-020-11.5 |
| Solid Grey / Black / Seaweed,12 | 886037015466 | G50483-020-12 |
| Solid Grey / Black / Seaweed,12.5 | 886037015473 | G50483-020-12.5 |
| Solid Grey / Black / Seaweed,13 | 886037015480 | G50483-020-13 |
| Solid Grey / Black / Seaweed,14 | 886037015497 | G50483-020-14 |
| Solid Grey / Black / Spray,6 | 886037016616 | U44451-020-6 |
| Solid Grey / Black / Spray,6.5 | 886037016623 | U44451-020-6.5 |
| Solid Grey / Black / Spray,7 | 886037016630 | U44451-020-7 |
| Solid Grey / Black / Spray,7.5 | 886037016647 | U44451-020-7.5 |
| Solid Grey / Black / Spray,8 | 886037016654 | U44451-020-8 |
| Solid Grey / Black / Spray,8.5 | 886037016661 | U44451-020-8.5 |
| Solid Grey / Black / Spray,9 | 886037016678 | U44451-020-9 |
| Solid Grey / Black / Spray,9.5 | 886037016685 | U44451-020-9.5 |
| Solid Grey / Black / Spray,10 | 886037016692 | U44451-020-10 |
| Solid Grey / Black / Spray,10.5 | 886037016708 | U44451-020-10.5 |
| Solid Grey / Black / Spray,11 | 886037016715 | U44451-020-11 |
| Solid Grey / Black / Spray,11.5 | 886037016722 | U44451-020-11.5 |
| Solid Grey / Black / Spray,12 | 886037016739 | U44451-020-12 |
| Solid Grey / Black / Spray,12.5 | 886037016746 | U44451-020-12.5 |
| Solid Grey / Black / Spray,13 | 886037016753 | U44451-020-13 |
| Solid Grey / Black / Spray,14 | 886037016760 | U44451-020-14 |
| Sharp Orange / Black / Yellow Spice,6 | 886037016784 | G40594-800-6 |
| Sharp Orange / Black / Yellow Spice,6.5 | 886037016791 | G40594-800-6.5 |
| Sharp Orange / Black / Yellow Spice,7 | 886037016807 | G40594-800-7 |
| Sharp Orange / Black / Yellow Spice,7.5 | 886037016814 | G40594-800-7.5 |
| Sharp Orange / Black / Yellow Spice,8 | 886037016821 | G40594-800-8 |
| Sharp Orange / Black / Yellow Spice,8.5 | 886037016838 | G40594-800-8.5 |
| Sharp Orange / Black / Yellow Spice,9 | 886037016845 | G40594-800-9 |
| Sharp Orange / Black / Yellow Spice,9.5 | 886037016852 | G40594-800-9.5 |
| Sharp Orange / Black / Yellow Spice,10 | 886037016869 | G40594-800-10 |
| Sharp Orange / Black / Yellow Spice,10.5 | 886037016876 | G40594-800-10.5 |
| Sharp Orange / Black / Yellow Spice,11 | 886037016883 | G40594-800-11 |
| Sharp Orange / Black / Yellow Spice,11.5 | 886037016890 | G40594-800-11.5 |
| Sharp Orange / Black / Yellow Spice,12 | 886037016906 | G40594-800-12 |
| Sharp Orange / Black / Yellow Spice,12.5 | 886037016913 | G40594-800-12.5 |
| Sharp Orange / Black / Yellow Spice,13 | 886037016920 | G40594-800-13 |
| Sharp Orange / Black / Yellow Spice,14 | 886037016937 | G40594-800-14 |
|
Sizing Charts
|
|
|
Newsletter Signup:
|
|
 |