Columbia Girl's Benton Springs Fleece Jacket
Code: WG6376
|
color:
|
Sale Price: $14.90
 |
|
 |
1.
|
 |
|
 |
|
|
List Price: |
$36.00 |
 |
YOUR SAVINGS:
|
$21.10
|
|
SubTotal: |
$14.90 |
|
(no tax outside CO) |
|
*free shipping over $35.00
(how fast?) |
* |
|
|
2.
$14.90
|
|
Details
|
Soft and warm, our MTR fleece is the ideal fabric for cool days on the playground, trail or town. Two hand pockets secure their contents with zip closures. Works great as a jacket to throw on when it's slightly chilly, or under your favorite shell when it's blistering cold outside.
|
Features
| • Fabric: 100% polyester MTR fleece |
| • Two zip hand pockets |
Specifications
| Fabric | 100% polyester MTR fleece |
Item UPC Codes and SKUs |
| Item | UPC Code | SKU |
| Charcoal Heather-008,7/8 | 885491575714 | WG6376-008-7-8 |
| Charcoal Heather-008,10/12 | 885491575721 | WG6376-008-10-12 |
| Charcoal Heather-008,14/16 | 885491575738 | WG6376-008-14-16 |
| Charcoal Heather-008,18/20 | 885491575745 | WG6376-008-18-20 |
| Black-010,7/8 | 885491271616 | WG6376-010-7-8 |
| Black-010,18/20 | 885491271647 | WG6376-010-18/20 |
| Pink Taffy-664,7/8 | 885491272019 | WG6376-664-7-8 |
| Pink Taffy-664,10/12 | 885491272026 | WG6376-664-10-12 |
| Pink Taffy-664,14/16 | 885491272033 | WG6376-664-14-16 |
| Pink Taffy-664,18/20 | 885491272040 | WG6376-664-18/20 |
| Bright Rose-600,18/20 | 885491272002 | WG6376-600-18/20 |
| Aegean Blue-423,7/8 | 886108742888 | WG6376-423-7-8 |
| Aegean Blue-423,10/12 | 886108742895 | WG6376-423-10-12 |
| Aegean Blue-423,14/16 | 886108742901 | WG6376-423-14-16 |
| Candy Mint-470,7/8 | 886108742925 | WG6376-470-7-8 |
| Candy Mint-470,10/12 | 886108742932 | WG6376-470-10-12 |
| Candy Mint-470,14/16 | 886108742949 | WG6376-470-14-16 |
| Candy Mint-470,18/20 | 886108742956 | WG6376-470-18-20 |
| Clematis Blue-516,7/8 | 886108742963 | WG6376-516-7-8 |
| Clematis Blue-516,10/12 | 886108742970 | WG6376-516-10-12 |
| Clematis Blue-516,14/16 | 886108742987 | WG6376-516-14-16 |
| Clematis Blue-516,18/20 | 886108742994 | WG6376-516-18-20 |
| Crown Jewel-523,18/20 | 886108743038 | WG6376-523-18-20 |
| Purple Arrow-551,7/8 | 886108743045 | WG6376-551-7-8 |
| Purple Arrow-551,10/12 | 886108743052 | WG6376-551-10-12 |
| Purple Arrow-551,14/16 | 886108743069 | WG6376-551-14-16 |
| Purple Arrow-551,18/20 | 886108743076 | WG6376-511-18-20 |
| Berry Jam-621,7/8 | 886108743083 | WG6376-621-7-8 |
| Berry Jam-621,10/12 | 886108743090 | WG6376-621-10-12 |
| Berry Jam-621,14/16 | 886108743106 | WG6376-621-14-16 |
| Berry Jam-621,18/20 | 886108743113 | WG6376-621-18-20 |
| Autzen-736,7/8 | 886108743120 | WG6376-736-7-8 |
| Autzen-736,10/12 | 886108743137 | WG6376-736-10-12 |
| Autzen-736,14/16 | 886108743144 | WG6376-736-14-16 |
| Autzen-736,18/20 | 886108743151 | WG6376-736-18-20 |
| Winter Green-794,7/8 | 886108743168 | WG6376-794-7-8 |
| Winter Green-794,10/12 | 886108743175 | WG6376-794-10-12 |
| Winter Green-794,14/16 | 886108743182 | WG6376-794-14-16 |
| Winter Green-794,18/20 | 886108743199 | WG6376-794-18-20 |
|
Sizing Charts
|