 |
|
|
Columbia Women's Silver Ridge Convertible Full Leg Pant
Code: AL8002
|
color:
|
Sale Price: $47.96
 |
|
 |
1.
|
 |
|
 |
|
|
List Price: |
$59.90 |
 |
YOUR SAVINGS:
|
$11.94
|
|
SubTotal: |
$47.96 |
|
(no tax outside CO) |
|
Free Shipping:
(how fast?) |
$0.00 |
|
|
2.
$47.96
|
|
Details
|
A sleeker, more feminine update on the classic convertible pant, the Silver Ridge features a super-flattering silhouette and our sublimely comfy Silver Ridge stretch fabric. Zip-off the legs when the morning mists burns off, open the ankle zippers to get the legs over your hiking boots. Omni-Wick® technology wicks sweat away from your skin and encourages air circulation, while mobility-facilitating gussets and 2-way comfort stretch fabric deliver complete freedom of movement. The rear yoke curves to flatter and harbors hidden vents to keep the cool-air flowing. Store energy bars, compasses, and lip balm in the zip-closed security pocket at left hip. Sits just below the waist.
|
Features
| • Omni-Wick |
| • Classic fit, regular rise |
| • 2-way comfort stretch |
| • Interior adjustable waistband |
| • Zip-off legs convert pant to 10"" inseam |
| • Leg hem cinches |
| • Leg zippers for extended opening |
| • Gusset detail |
| • Hook and loop closure |
| • Zip-closed security pocket |
| • Hand pockets |
| • Mesh pocket bags |
| • Security pocket loop feature |
Specifications
| Inseam | 30", 32", 34" |
| UV Rating | Omni-Shade® UPF 50 sun protection |
| Fabric | 100% polyester Silver Ridge Stretch ripstop |
Item UPC Codes and SKUs |
| Item | UPC Code | SKU |
| Fossil-160,8W/30L | 886108879898 | AL8002-160-8-SHRT |
| Fossil-160,12W/30L | 886108879959 | AL8002-160-12-SHRT |
| Fossil-160,8W/32L | 886108879904 | AL8002-160-8-REG |
| Fossil-160,10W/32L | 886108879935 | AL8002-160-10-REG |
| Fossil-160,12W/32L | 886108879966 | AL8002-160-12-REG |
| Fossil-160,14W/32L | 886108879997 | AL8002-160-14-REG |
| Fossil-160,16W/32L | 886108880023 | AL8002-160-16-REG |
| Fossil-160,12W/34L | 886108879973 | AL8002-160-12-LNG |
| Fossil-160,14W/34L | 886108880009 | AL8002-160-14-LNG |
| Fossil-160,16W/34L | 886108880030 | AL8002-160-16-LNG |
| Grill-028,8W/30L | 886108879621 | AL8002-028-8-SHRT |
| Grill-028,10W/30L | 886108879652 | AL8002-028-10-SHRT |
| Grill-028,12W/30L | 886108879683 | AL8002-028-12-SHRT |
| Grill-028,8W/32L | 886108879638 | AL8002-028-8-REG |
| Grill-028,10W/32L | 886108879669 | AL8002-028-10-REG |
| Grill-028,12W/32L | 886108879690 | AL8002-028-12-REG |
| Grill-028,14W/32L | 886108879720 | AL8002-028-14-REG |
| Grill-028,16W/32L | 886108879751 | AL8002-028-16-REG |
| Grill-028,12W/34L | 886108879706 | AL8002-028-12-LNG |
| Grill-028,14W/34L | 886108879737 | AL8002-028-14-LNG |
| Peatmoss-213,10W/32L | 886108880207 | AL8002-213-10-REG |
| Peatmoss-213,12W/32L | 886108880238 | AL8002-213-12-REG |
| Peatmoss-213,14W/32L | 886108880269 | AL8002-213-14-REG |
|
Sizing Charts
|
|
|
Newsletter Signup:
|
|
 |