Marmot Men's PreCip Jacket
Code: 50200
|
color:
|
Sale Price: $55.90 to 99.90
 |
|
 |
1.
|
 |
|
 |
|
|
|
|
 |
|
|
|
SubTotal: |
$99.90 |
|
(no tax outside CO) |
|
Free Shipping:
(how fast?) |
$0.00 |
|
|
2.
$99.90
|
|
Details
|
The PreCip Jacket is reliable, value-oriented and full-function rainwear for backcountry and urban travelers alike. Marmot's improved waterproof and breathable coating provides Dry Touch comfort and is more durable than ever. Also see PreCip Pant and PreCip Full Zip Pant.
The new PreCip® coating is now more waterproof, more breathable and more comfortable to wear. We've added ceramic particles in the coating for added durability, waterproof reliability and Dry Touch comfort.
The key to PreCip® is its barrier technology: a microporous polyurethane that is impregnated with silicon dioxide particles. These particles create small, numerous, very consistent holes that allow the barrier to pass small water vapor molecules but not the bigger liquid ones. This keeps the rain out while letting your sweat vapor work its way outside, away from your body, to keep you dry from the inside as well as from the outside. PreCip® rainwear is compressible enough to stuff into a water bottle and comes in enough colors and styles to travel with you anywhere– to the mountains, the city or overseas.
|
Features
| • PreCip® Dry Touch Technology, Waterproof/Breathable |
| • 100% Seam Taped |
| • Full Visibility Roll-Up Hood with Integral Collar |
| • PitZips™ |
| • Pack Pockets™ |
| • Double Storm Flap Over Zipper with Snap/Velcro® Closure |
| • Elastic Draw Cord Hem |
| • DriClime® Lined Chin Guard |
| • Angel-Wing Movement™ |
| • 29" Center Back Length for Size Medium |
Specifications
| Length from center back | 29in / 73.7cm |
| Weight | 13.1 oz / 371.4 g |
| Material | PreCip® 2.5 100% Nylon Ripstop 2.7oz/yd |
Item UPC Codes and SKUs |
| Item | UPC Code | SKU |
| Black-001,Small | 785562807396 | 50200-001-S |
| Black-001,XX Large | 785562807433 | 50200-001-XXL |
| Peacoat-2749,Small | 785562811898 | 50200-2749-S |
| Peacoat-2749,Medium | 785562814851 | 50200-2749-M |
| Peacoat-2749,Large | 785562814868 | 50200-2749-L |
| Peacoat-2749,X Large | 785562814875 | 50200-2749-XL |
| Peacoat-2749,XX Large | 785562814882 | 50200-2749-XXL |
| Cardinal-6130,X Large | 785562823471 | 50200-6130-XL |
| Fatigue-7753,Small | 785562832251 | 50200-7753-S |
| Fatigue-7753,Medium | 785562832268 | 50200-7753-M |
| Fatigue-7753,Large | 785562832275 | 50200-7753-L |
| Fatigue-7753,X Large | 785562832282 | 50200-7753-XL |
| Fatigue-7753,XX Large | 785562832299 | 50200-7753-XXL |
| Forest/Fatigue-4511,Large | 785562815162 | 50200-4511-L |
| Forest/Fatigue-4511,XX Large | 785562815186 | 50200-4511-XXL |
| Forest-4510,Small | 785562112162 | 50200-4510-S |
| Forest-4510,Medium | 785562112179 | 50200-4510-M |
| Forest-4510,Large | 785562112186 | 50200-4510-L |
| Forest-4510,X Large | 785562112193 | 50200-4510-XL |
| Forest-4510,XX Large | 785562112209 | 50200-4510-XXL |
| Granite/Slate Grey-1212,Medium | 785562177772 | 50200-1212-M |
| Granite/Slate Grey-1212,Large | 785562177789 | 50200-1212-L |
| Granite/Slate Grey-1212,X Large | 785562177796 | 50200-1212-XL |
| Granite/Slate Grey-1212,XX Large | 785562177802 | 50200-1212-XXL |
| Slate Grey-1440,Medium | 785562010499 | 50200-1440-M |
| Slate Grey-1440,Large | 785562010505 | 50200-1440-L |
| Slate Grey-1440,X Large | 785562010512 | 50200-1440-XL |
| Slate Grey-1440,XX Large | 785562010529 | 50200-1440-XXL |
| Aztec Blue-2425,Medium | 785562177826 | 50200-2425-M |
| Aztec Blue-2425,Large | 785562177833 | 50200-2425-L |
| Aztec Blue-2425,X Large | 785562177840 | 50200-2425-XL |
| Aztec Blue-2425,XX Large | 785562177857 | 50200-2425-XXL |
| Cobalt Blue/Royal Navy-2739,X Large | 785562177895 | 50200-2739-XL |
| Cobalt Blue/Royal Navy-2739,XX Large | 785562177901 | 50200-2739-XXL |
| Cobalt Blue-2740,Large | 785562177932 | 50200-2740-L |
| Cobalt Blue-2740,X Large | 785562177949 | 50200-2740-XL |
| Cobalt Blue-2740,XX Large | 785562177956 | 50200-2740-XXL |
| Dark Fern-4107,Medium | 785562177970 | 50200-4107-M |
| Dark Fern-4107,Large | 785562177987 | 50200-4107-L |
| Dark Fern-4107,X Large | 785562177994 | 50200-4107-XL |
| Dark Fern-4107,XX Large | 785562178007 | 50200-4107-XXL |
| Valor Purple-6234,Medium | 785562178021 | 50200-6234-M |
| Valor Purple-6234,Large | 785562178038 | 50200-6234-L |
| Valor Purple-6234,X Large | 785562178045 | 50200-6234-XL |
| Valor Purple-6234,XX Large | 785562178052 | 50200-6234-XXL |
| Team Red-6278,Medium | 785562178076 | 50200-6278-M |
| Team Red-6278,Large | 785562178083 | 50200-6278-L |
| Team Red-6278,X Large | 785562178090 | 50200-6278-XL |
| Team Red-6278,XX Large | 785562178106 | 50200-6278-XXL |
| Team Red/Brick-6282,X Large | 785562178144 | 50200-6282-XL |
| Team Red/Brick-6282,XX Large | 785562178151 | 50200-6282-XXL |
| Flash Orange-9212,Large | 785562178236 | 50200-9212-L |
| Flash Orange-9212,X Large | 785562178243 | 50200-9212-XL |
| Flash Orange-9212,XX Large | 785562178250 | 50200-9212-XXL |
|
Sizing Charts
|