Marmot Women's Furlong Jacket
Code: 85020
|
color:
|
Sale Price: $85.90 to 159.90
 |
|
 |
1.
|
 |
|
 |
|
|
List Price: |
$159.90 |
 |
YOUR SAVINGS:
|
$47.97
|
|
SubTotal: |
$111.93 |
|
(no tax outside CO) |
|
Free Shipping:
(how fast?) |
$0.00 |
|
|
2.
$111.93
|
|
Details
|
Take Marmot's M2 Softshell technology (Wind Resistant, Water-Repellent, Highly Breathable), add a warm, faux fur lined hood, and you have luxury redefined for modern outdoor enthusiasts. Cut and sized specifically for women, windproof and water resistant, did someone say spring skiing? Zippered handwarmer pockets and 25 inch center back length.
|
Features
| • Marmot M2 Softshell |
| • Wind Resistant, Water Repellent, and Breathable |
| • Attached Faux Fur Lined Hood |
| • Zippered Handwarmer Pockets |
| • Sized Specifically for Women |
| • Athletic Cut |
Specifications
| Weight | 1lb 11oz (754g) |
| Material | Wind Resistant, Water Repellent, and Breathable |
| Torso Length | 25" Center Back Length for Size Medium |
| Technology | Marmot M2 Softshell |
Item UPC Codes and SKUs |
| Item | UPC Code | SKU |
| Black-001,Small | 785562096233 | 85020-001-S |
| Black-001,Medium | 785562096240 | 85020-001-M |
| Black-001,Large | 785562096257 | 85020-001-L |
| Dark Steel-1132,Small | 785562128866 | 85020-1132-S |
| Dark Steel-1132,Medium | 785562128873 | 85020-1132-M |
| Dark Steel-1132,Large | 785562128880 | 85020-1132-L |
| Dark Steel-1132,X Small | 785562128859 | 85020-1132-XS |
| Dark Steel-1132,X Large | 785562128897 | 85020-1132-XL |
| Dark Violet-6370,Medium | 785562129023 | 85020-6370-M |
| Dark Violet-6370,Large | 785562129030 | 85020-6370-L |
|
Sizing Charts
|