Marmot Women's PreCip Jacket
Code: 55200
|
color:
|
Sale Price: $55.90 to 99.90
 |
|
 |
1.
|
 |
|
 |
|
|
|
|
 |
|
|
|
SubTotal: |
$99.90 |
|
(no tax outside CO) |
|
Free Shipping:
(how fast?) |
$0.00 |
|
|
2.
$99.90
|
|
Features
| • PreCip Dry Touch Technology |
| • 100% Seam Taped - For Full Waterproofness |
| • Full Visibility Roll-Up Hood with Integral Collar |
| • PitZips - Underarm Zip That Extends Into the Body for Aggressive Venting |
| • Pack Pockets - Slanted Chests Pockets That Can Be Accessed While Wearing a Pack |
| • Double Storm Flap Over Zipper with Snap/Velcro Closure |
| • Elastic Draw Cord Hem - For Adjustability in Serious Weather |
| • DriClime Lined Chin Guard - Moisture Wicking Fabric Protects Your Face From the Zipper |
| • Angel-Wing Movement - Allows Full Range of Motion in Arms so Jacket Doesn't Ride Up |
| • Sized Specifically for Women - To Fit Your Body, Not a Smaller Men's Version |
| • Waterproof / Breathable |
Specifications
| Length from center back | 27 1/2" |
| Weight | 11 oz / 326 g |
| Material | PreCip 100% Nylon Ripstop 2.8 oz/yd |
Item UPC Codes and SKUs |
| Item | UPC Code | SKU |
| Black-001,X Small | 785562008656 | 55200-001-XS |
| Black-001,Small | 785562008663 | 55200-001-S |
| Black-001,Medium | 785562008670 | 55200-001-M |
| Black-001,Large | 785562008724 | 55200-001-L |
| Black-001,X Large | 785562008731 | 55200-001-XL |
| Turtle Dove-3070,Large | 785562009233 | 55200-3070-L |
| Tahoe Blue-2439,Small | 785562127432 | 55200-2439-S |
| Tahoe Blue-2439,Medium | 785562127449 | 55200-2439-M |
| Dark Pewter-1207,Small | 785562196049 | 55200-1207-S |
| Dark Pewter-1207,Medium | 785562196056 | 55200-1207-M |
| Dark Pewter-1207,Large | 785562196063 | 55200-1207-L |
| Dark Pewter-1207,X Large | 785562196070 | 55200-1207-XL |
| Dark Pewter-1207,XX Large | 785562196087 | 55200-1207-XXL |
| Island Blue-2178,Small | 785562196100 | 55200-2178-S |
| Island Blue-2178,Medium | 785562196117 | 55200-2178-M |
| Island Blue-2178,Large | 785562196124 | 55200-2178-L |
| Island Blue-2178,X Large | 785562196162 | 55200-2178-XL |
| Cobalt Blue/Royal Navy-2739,Small | 785562196193 | 55200-2739-S |
| Cobalt Blue/Royal Navy-2739,Medium | 785562196230 | 55200-2739-M |
| Cobalt Blue/Royal Navy-2739,Large | 785562196247 | 55200-2739-L |
| Cobalt Blue/Royal Navy-2739,X Large | 785562196254 | 55200-2739-XL |
| Cobalt Blue/Royal Navy-2739,XX Large | 785562196261 | 55200-2739-XXL |
| Cobalt Blue-2740,X Small | 785562196278 | 55200-2740-XS |
| Cobalt Blue-2740,Large | 785562196308 | 55200-2740-L |
| Bluestone-2790,X Small | 785562196346 | 55200-2790-XS |
| Bluestone-2790,Small | 785562196353 | 55200-2790-S |
| Bluestone-2790,Medium | 785562196360 | 55200-2790-M |
| Bluestone-2790,Large | 785562196384 | 55200-2790-L |
| Bluestone-2790,X Large | 785562196391 | 55200-2790-XL |
| Cloud-3110,X Small | 785562196452 | 55200-3110-XS |
| Cloud-3110,Small | 785562196469 | 55200-3110-S |
| Cloud-3110,Medium | 785562196476 | 55200-3110-M |
| Cloud-3110,Large | 785562196483 | 55200-3110-L |
| Cloud-3110,X Large | 785562196490 | 55200-3110-XL |
| Fresh Green-4710,X Small | 785562196513 | 55200-4710-XS |
| Fresh Green-4710,Small | 785562196520 | 55200-4710-S |
| Fresh Green-4710,Medium | 785562196537 | 55200-4710-M |
| Fresh Green-4710,Large | 785562196544 | 55200-4710-L |
| Bright Rose/Dark Rose-6087,Small | 785562196582 | 55200-6087-S |
| Bright Rose/Dark Rose-6087,Medium | 785562196599 | 55200-6087-M |
| Bright Rose/Dark Rose-6087,Large | 785562196605 | 55200-6087-L |
| Bright Rose/Dark Rose-6087,X Large | 785562196612 | 55200-6087-XL |
| Bright Rose/Dark Rose-6087,XX Large | 785562196629 | 55200-6087-XXL |
| Vibrant Purple-6659,Small | 785562196650 | 55200-6659-S |
| Vibrant Purple-6659,Medium | 785562196667 | 55200-6659-M |
| Vibrant Purple-6659,Large | 785562196674 | 55200-6659-L |
| Vibrant Purple/Deep Purple-6660,X Small | 785562196704 | 55200-6660-XS |
| Vibrant Purple/Deep Purple-6660,Small | 785562196711 | 55200-6660-S |
| Vibrant Purple/Deep Purple-6660,Medium | 785562196728 | 55200-6660-M |
| Vibrant Purple/Deep Purple-6660,Large | 785562196735 | 55200-6660-L |
| Blue Cream-7148,Small | 785562196773 | 55200-7148-S |
| Blue Cream-7148,Medium | 785562196780 | 55200-7148-M |
| Blue Cream-7148,Large | 785562196797 | 55200-7148-L |
| Blue Cream-7148,X Large | 785562196803 | 55200-7148-XL |
| Spice Brown-7195,Small | 785562196834 | 55200-7195-S |
| Spice Brown-7195,Medium | 785562196841 | 55200-7195-M |
| Spice Brown-7195,Large | 785562196858 | 55200-7195-L |
| Spice Brown-7195,XX Large | 785562196872 | 55200-7195-XXL |
| Orange-930,X Small | 785562195905 | 55200-930-XS |
| Orange-930,Small | 785562195912 | 55200-930-S |
| Orange-930,Medium | 785562195950 | 55200-930-M |
| Sulphur-9473,Medium | 785562196902 | 55200-9473-M |
| Sulphur-9473,Large | 785562196919 | 55200-9473-L |
| Sulphur-9473,XX Large | 785562196933 | 55200-9473-XXL |
|
Sizing Charts
|