Marmot Women's Storm Shield Jacket
Code: 55180
|
color:
|
Sale Price: $124.90
 |
|
 |
1.
|
 |
|
 |
|
|
|
|
 |
|
|
|
SubTotal: |
$124.90 |
|
(no tax outside CO) |
|
Free Shipping:
(how fast?) |
$0.00 |
|
|
2.
$124.90
|
|
Details
|
The Storm Shield boasts Marmot’s two-layer PreCip® waterproofing technology to keep you completely dry in wet conditions. It’s also fully lined with mesh and taffeta for comfort, and appointed with enough distinctive touches to make this shell a world-class value.
|
Features
| • 2L PreCip Waterproof/Breathable Fabric |
| • 100% Seam Taped - For Full Waterproofness |
| • Fully Lined with Mesh and Taffeta |
| • Handwarmer Pockets - Soft Fabric to Warm Hands |
| • Double Storm Flap Over Zipper with Snap/Velcro® Closure |
| • Elastic Draw Cord Hem - For Adjustability in Serious Weather |
Specifications
| Length from center back | 25.5in / 64.8cm |
| Weight | 1 lbs 3 oz / 538.6 g |
| Material | Main: PreCip® 100% Nylon 4.6 oz/yd |
Item UPC Codes and SKUs |
| Item | UPC Code | SKU |
| Black-001,Large | 785562038325 | 55180-001-L |
| Black-001,Medium | 785562038318 | 55180-001-M |
| Black-001,Small | 785562038301 | 55180-001-S |
| Black-001,X Small | 785562038295 | 55180-001-XS |
| Cobalt Blue-2740,X Small | 785562196940 | 55180-2740-XS |
| Fresh Green-4710,Large | 785562197022 | 55180-4710-L |
| Fresh Green-4710,Medium | 785562197015 | 55180-4710-M |
| Fresh Green-4710,Small | 785562197008 | 55180-4710-S |
| Bright Rose-6083,Large | 785562197077 | 55180-6083-L |
| Bright Rose-6083,Medium | 785562197060 | 55180-6083-M |
| Bright Rose-6083,Small | 785562197053 | 55180-6083-S |
| Bright Rose-6083,X Large | 785562197084 | 55180-6083-XL |
| Bright Rose-6083,X Small | 785562197046 | 55180-6083-XS |
| Vibrant Purple-6659,Large | 785562197121 | 55180-6659-L |
| Vibrant Purple-6659,Medium | 785562197114 | 55180-6659-M |
| Vibrant Purple-6659,Small | 785562197107 | 55180-6659-S |
| Vibrant Purple-6659,X Large | 785562197138 | 55180-6659-XL |
|
Sizing Charts
|