 |
|
|
Osprey Talon 22
Code: 034522
|
color:
|
Sale Price: $98.90
 |
|
 |
1.
|
 |
|
 |
|
|
|
|
 |
|
|
|
SubTotal: |
$98.90 |
|
(no tax outside CO) |
|
Free Shipping:
(how fast?) |
$0.00 |
|
|
2.
$98.90
|
|
Details
|
This spacious panel loader will carry all you need for a day of fast paced fun or a serious adventure race. A large mesh lined slash pocket keeps valuables separate and organized.
Designed For: Day Adventures, Mountain Biking, Adventure Racing
Osprey HydraFormâ„¢ Reservoir NOT Included
|
Features
| • Blinker Patch |
| • Hipbelt Pockets |
| • Hydration Slot |
| • LidLock1 |
| • Lidlock2 |
| • Stretch Woven Front & Side Pockets |
| • Tow Loop |
Specifications
| Volume | [S\M] 1220 cu in (20 L) ; [M\L] 1343 cu in (22 L) |
| Load Range | Comfort Weight: 20 lbs ; Maximum Weight: 35-45 lbs |
| Weight | [S\M] 1 lb 12 oz ; [M\L] 1 lb 13 oz |
| Dimensions | 21 x 10 x 6 in \ 53 x 26 x 17 cm |
| Fabric | 70D x 100D Nylon Shadow Check, Stretch woven nylon with lycra, 160D x 330D nylon shadow box |
Item UPC Codes and SKUs |
| Item | UPC Code | SKU |
| Cayenne Red-381,Medium/Large | 845136003781 | 34522-381-M-L |
| Iris Purple-450,Medium/Large | 845136003804 | 34522-450-M-L |
| Meteorite Grey-543,Medium/Large | 845136003828 | 34522-543-M-L |
| Indigo Blue-656,Small/Medium | 845136003835 | 34522-656-S-M |
| Indigo Blue-656,Medium/Large | 845136003842 | 34522-656-M-L |
| Clover Green-751,Small/Medium | 845136003859 | 34522-751-S-M |
|
Sizing Charts
|
|
|
Newsletter Signup:
|
|
 |