 |
|
|
Outdoor Research Women's Oasis Sombrero
Code: 80710
|
color:
|
Sale Price: $35.90
 |
|
 |
1.
|
 |
|
 |
|
|
|
|
 |
|
|
|
SubTotal: |
$35.90 |
|
(no tax outside CO) |
|
Free Shipping:
(how fast?) |
$0.00 |
|
|
2.
$35.90
|
|
Details
|
When the intense summer sun is bearing down, protect your face with the Women's Oasis Sombrero by Outdoor Research. With a UPF of 50+ and a wicking headband to keep moisture build up under control you can enjoy the summer weather without frying your head and face.
|
Features
| • SolarShield™ construction |
| • Ripstop nylon/polyester blend; UPF 50 |
| • Foam stiffened brim floats |
| • TransAction™ headband for comfort and moisture management |
| • External drawcord adjustment |
| • Removable chin cord with cord lock |
Specifications
| Warranty | Lifetime |
| Fabric | Fabric: 86% nylon, 14% polyester ripstop, 100% Supplex® nylon under brim |
| Weight | [Average] 3.4 oz (96 g) |
Item UPC Codes and SKUs |
| Item | UPC Code | SKU |
| Khaki-800,Small | 727602222448 | 80710-800-S |
| Khaki-800,Large | 727602222462 | 80710-800-L |
| Khaki-800,X Large | 727602222479 | 80710-800-XL |
| Sand-910,Small | 727602222486 | 80710-910-S |
| Sand-910,Medium | 727602222493 | 80710-910-M |
| Sand-910,Large | 727602222509 | 80710-910-L |
| Sand-910,X Large | 727602222516 | 80710-910-XL |
| Trillium-347,Small | 727602222363 | 80710-347-S |
| Trillium-347,Medium | 727602222370 | 80710-347-M |
| Trillium-347,Large | 727602222387 | 80710-347-L |
| Trillium-347,X Large | 727602222394 | 80710-347-XL |
| Olivine-493,Small | 727602222400 | 80710-493-S |
| Olivine-493,Large | 727602222424 | 80710-493-L |
| Olivine-493,X Large | 727602222431 | 80710-493-XL |
|
|
|
|
Newsletter Signup:
|
|
 |