 |
|
|
Patagonia Boy's Wavefarer Shorts
Code: 67815
|
color:
|
Sale Price: $49.00
 |
|
 |
1.
|
 |
|
 |
|
|
|
|
 |
|
|
|
SubTotal: |
$49.00 |
|
(no tax outside CO) |
|
Free Shipping:
(how fast?) |
$0.00 |
|
|
2.
$49.00
|
|
Details

Our tried-and-true 100% Supplex nylon surf trunks for men are now available for the younger set; 10"" inseam Look at him out there working the main peak. Seems like just yesterday he couldn't even get through the shorebreak. It's time for Wavefarer's – a tough, durable, full-on surf trunk that comes right out of our big-boy line. They're built of quick-drying Supplex nylon with a DWR (durable water repellent) finish to help shed moisture and dry fast. They feature prints and colors to match his imminent exit from gromhood. Details include a flat-lying single-button fly, and an easy-access, self-draining side-zip pocket. 10" inseam. Recyclable through the Common Threads Recycling Program. Recyclable, lightweight Supplex nylon with a DWR finish Flat-lying single-button fly and 3-piece, self-lined waistband contours to hip line Horizontal self-draining, side-seam zip pocket with a secure zip and internal key loop Forward inseam at crotch eliminates chafing Lower rise; 10"" inseam 4.3-oz 100% Supplex nylon, with a DWR (durable water repellent) finish. Recyclable through the Common Threads Recycling Program Regular fit
|
Specifications
Item UPC Codes and SKUs |
| Item | UPC Code | SKU |
| Fitz Stripe/ Blueblack-564,8 | 885657311279 | 67815-564-8 |
| Fitz Stripe/ Blueblack-564,10 | 885657311286 | 67815-564-10 |
| Fitz Stripe/ Blueblack-564,12 | 885657311293 | 67815-564-12 |
| Fitz Stripe/ Blueblack-564,14 | 885657311309 | 67815-564-14 |
| Fitz Stripe/ Blueblack-564,16 | 885657311316 | 67815-564-16 |
| Arctic Heart/ Curacao-020,8 | 885657310036 | 67815-020-8 |
| Arctic Heart/ Curacao-020,10 | 885657310043 | 67815-020-10 |
| Arctic Heart/ Curacao-020,12 | 885657310050 | 67815-020-12 |
| Arctic Heart/ Curacao-020,14 | 885657310074 | 67815-020-14 |
| Arctic Heart/ Curacao-020,16 | 885657310128 | 67815-020-16 |
| Color Echo/ Mud-166,8 | 885657310531 | 67815-166-8 |
| Color Echo/ Mud-166,10 | 885657310548 | 67815-166-10 |
| Color Echo/ Mud-166,12 | 885657310555 | 67815-166-12 |
| Color Echo/ Mud-166,14 | 885657310562 | 67815-166-14 |
| Color Echo/ Mud-166,16 | 885657310579 | 67815-166-16 |
| Fluke/ Nasturtium-566,8 | 885657311033 | 67815-566-8 |
| Fluke/ Nasturtium-566,10 | 885657311040 | 67815-566-10 |
| Fluke/ Nasturtium-566,12 | 885657311057 | 67815-566-12 |
| Fluke/ Nasturtium-566,14 | 885657311064 | 67815-566-14 |
| Fluke/ Nasturtium-566,16 | 885657311071 | 67815-566-16 |
|
|
|
|
Newsletter Signup:
|
|
 |