Patagonia Men's Araveto Jacket
Code: 27427
|
color:
|
Sale Price: $99.00
 |
|
 |
1.
|
 |
|
 |
|
|
|
|
 |
|
|
|
SubTotal: |
$99.00 |
|
(no tax outside CO) |
|
Free Shipping:
(how fast?) |
$0.00 |
|
|
2.
$99.00
|
|
Details
|
This extra-soft microdenier polyester fleece jacket works as both a midweight layering piece and outerwear The technical benefits of the Araveto's 100% polyester double-sided fleece keep you warm on Turnkorner's belays and dry on its strenuous leads; it's woolen texture lets you slip back into town for beers at Lonigans. The full-zip jacket is brushed and extra soft for all day wearing; supple trim at the cuffs, hem and neckline feels smooth on the skin.
The slim fit lets you see your feet while climbing and glides through urban crowds without a snag. Handwarmer pockets and a stand-up collar fend off high-country cold. Recyclable through the Common Threads Recycling Program. Soft brushed polyester fleece Stand-up collar with full-zip Handwarmer pockets Micro polyester jersey trim on cuff, hem and neckline 5.9-oz microdenier 100% polyester double-sided fleece. Recyclable through the Common Threads Recycling Program Slim fit
|
Features
| • Soft, brushed polyester fleece |
| • Stand-up collar with full-zip |
| • Pockets: Two handwarmers on forward side seams |
| • Micro-polyester jersey trim on cuff, hem and neckline |
| • Hip length |
Specifications
| Fabric | 5.9-oz microdenier 100% polyester double-sided fleece |
| Weight | 391 g (13.8 oz) |
Item UPC Codes and SKUs |
| Item | UPC Code | SKU |
| Classic Navy/Prussian Blue-184,Large | 885657221486 | 27427-184-L |
| Classic Navy/Prussian Blue-184,Medium | 885657221479 | 27427-184-M |
| Lagoon-425,Large | 885657221820 | 27427-425-L |
| Lagoon-425,X Large | 885657221837 | 27427-425-XL |
| Lagoon-425,XX Large | 885657221844 | 27427-425-XXL |
| Peat Brown-644,Large | 885657188673 | 27427-644-L |
| Peat Brown-644,Medium | 885657188666 | 27427-644-M |
| Peat Brown-644,Small | 885657188659 | 27427-644-S |
| Peat Brown-644,X Large | 885657188680 | 27427-644-XL |
| Peat Brown-644,XX Large | 885657188697 | 27427-644-XXL |
| Blueblack-078, Large | 885657464197 | 27427-078-L |
| Blueblack-078, Medium | 885657464180 | 27427-078-M |
| Blueblack-078, Small | 885657464166 | 27427-078-S |
| Blueblack-078, X Large | 885657464203 | 27427-078-XL |
| Blueblack-078, XX Large | 885657464210 | 27427-078-XXL |
| X Small, Blueblack-078 | 885657464142 | 27427-078-XS |
| Rockwall-759, Large | 885657313310 | 27427-759-L |
| Rockwall-759, Medium | 885657313280 | 27427-759-M |
| Rockwall-759, Small | 885657313259 | 27427-759-S |
| Rockwall-759, X Large | 885657313341 | 27427-759-XL |
| Rockwall-759, XX Large | 885657313372 | 27427-759-XXL |
| Rockwall-759, X Small | 885657313228 | 27427-759-XS |
| Valley Green-408, Large | 885657417421 | 27427-408-L |
| Valley Green-408, Small | 885657314034 | 27427-408-S |
| Valley Green-408, X Large | 885657417438 | 27427-408-XL |
| Valley Green-408, XX Large | 885657417445 | 27427-408-XXL |
|
Sizing Charts
|