 |
|
|
Patagonia Men's Down Sweater Vest
Code: 84621
|
color:
|
Sale Price: $105.00 to 150.00
 |
|
 |
1.
|
 |
|
 |
|
|
|
|
 |
|
|
|
SubTotal: |
$150.00 |
|
(no tax outside CO) |
|
Free Shipping:
(how fast?) |
$0.00 |
|
|
2.
$150.00
|
|
Details
|
Impossible to confuse with the sweater vests found at golf courses and bingo parlors, the Patagonia Men's Down Sweater Vest comes packed with ultra-toasty 800-fill down that traps heat in alpine conditions. It has a minimalist design that practically floats and so compact it stuffs into its own mesh-lined internal pocket (with carabiner clip-in loop). The innovative, super light, polyester shell (100% recycled) provides wind and water protection; as well as high tear-strength and quilting that stabilizes the down. With zippered handwarmer pockets and a drawcord hem.
|
Features
| • Shell fabric is superlight, windproof and water-resistant with high tear-strength |
| • Quilted construction stabilizes the down |
| • Center-front zipper |
| • Pockets: two zippered handwarmers and a zippered interior stretch-mesh that doubles as a stuff sack, with carabiner clip-in loop |
| • Elastic binding at armholes |
| • Drawcord hem |
Specifications
| Warranty | Lifetime |
| Fabric | Shell and lining: 1.4-oz 22-denier 100% all-recycled polyester ripstop with a DWR (durable water repellent) finish |
| Insulation | 800-fill-power premium European goose down |
| Weight | 241 g (8.5 oz) |
| Size | S, M, L, XL |
| Technology | Deluge DWR: Patagonia’s proprietary durable water repellent fabric finish, Deluge DWR, lasts substantially longer than standard DWRs. Garments with the Deluge DWR finish have like-new repellency after years of extensive use. |
| Garment Fit | Regular Fit: Click here to view the Patagonia Fit Guide |
Item UPC Codes and SKUs |
| Item | UPC Code | SKU |
| Black-155,Small | 888052676820 | 84621-155-S |
| Black-155,Medium | 888052676837 | 84621-155-M |
| Black-155,Large | 888052676844 | 84621-155-L |
| Black-155,X Large | 888052676851 | 84621-155-XL |
| Forge Grey-961,Small | 885657208753 | 84621-961-S |
| Forge Grey-961,X Large | 885657208784 | 84621-961-XL |
| Forge Grey-961,XX Large | 885657208791 | 84621-961-XXL |
| Pomegranate-754,Medium | 885657145225 | 84621-754-M |
| Pomegranate-754,X Large | 885657145300 | 84621-754-XL |
| Watercress-993,X Small | 885657146154 | 84621-993-XS |
| Watercress-993,Small | 885657146185 | 84621-993-S |
| Watercress-993,Medium | 885657146215 | 84621-993-M |
| Watercress-993,Large | 885657146246 | 84621-993-L |
| Watercress-993,X Large | 885657146260 | 84621-993-XL |
| Watercress-993,XX Large | 885657146284 | 84621-993-XXL |
| Mango-804,Medium | 885657288557 | 84621-804-M |
| Mango-804,Large | 885657288588 | 84621-804-L |
| Mango-804,X Large | 885657288618 | 84621-804-XL |
|
Sizing Charts
|
|
|
Newsletter Signup:
|
|
 |