Patagonia Men's Lambswool 1/4 Zip
Code: 50300
|
color:
|
Sale Price: $99.00 to 99.00
 |
|
 |
1.
|
 |
|
 |
|
|
|
|
 |
|
|
|
SubTotal: |
$99.00 |
|
(no tax outside CO) |
|
Free Shipping:
(how fast?) |
$0.00 |
|
|
2.
$99.00
|
|
Details
|
hrow this lambswool sweater over a T-shirt in the morning to make a quick escape; slide it under a jacket in the evening to make an impression. Our exceptionally soft blend of 9-gauge 80% lambswool and 20% nylon moderates your temperature, resists odors, and maintains its shape when you wear it on the road day after day. The quarter-front zip lets you vent or trap air depending upon prevailing conditions.
Offset shoulder seams stay smooth under shoulder straps or a loaded courier bag. Recyclable through the Common Threads Recycling Program., Soft lambswool blended with durable nylon to maintain shape, Offset shoulder seams ride comfortably under pack straps, All colorways are heathered, 9-gauge 80% lambswool/20% nylon. Recyclable through the Common Threads Recycling Program, 425 g (15 oz), Regular fit.
|
Features
| • Soft lambswool blended with durable nylon to maintain shape |
| • ΒΌ-zip pullover sweater with stand-up collar; welted zipper; rib-knit cuffs, collar and hem |
| • Heathered colors |
Specifications
| Fabric | 9-gauge 80% lambswool/20% nylon |
| Weight | 425 g (15 oz) |
Item UPC Codes and SKUs |
| Item | UPC Code | SKU |
| Narwhal Grey-602,X Small | 680131050695 | 50300-602-XS |
| Narwhal Grey-602,Medium | 680131050718 | 50300-602-M |
| Narwhal Grey-602,Large | 680131050725 | 50300-602-L |
| Narwhal Grey-602,X Large | 680131050732 | 50300-602-XL |
| Classic Navy-565,X Small | 885657224432 | 50300-565-XS |
| Classic Navy-565,Small | 885657224456 | 50300-565-S |
| Classic Navy-565,Medium | 885657224470 | 50300-565-M |
| Classic Navy-565,Large | 885657224487 | 50300-565-L |
| Classic Navy-565,X Large | 885657224517 | 50300-565-XL |
| Peat Brown-644,X Small | 885657158867 | 50300-644-XS |
| Peat Brown-644,Medium | 885657158881 | 50300-644-M |
| Peat Brown-644,Large | 885657158898 | 50300-644-L |
| Peat Brown-644,X Large | 885657158904 | 50300-644-XL |
| Pomegranate-754,X Small | 885657077854 | 50300-754-XS |
| Pomegranate-754,Small | 885657077878 | 50300-754-S |
| Pomegranate-754,Medium | 885657077892 | 50300-754-M |
| Pomegranate-754,Large | 885657077915 | 50300-754-L |
| Pomegranate-754,X Large | 885657077939 | 50300-754-XL |
| Pomegranate-754,XX Large | 885657077953 | 50300-754-XXL |
|
Sizing Charts
|