 |
|
|
Patagonia Women's Print Sunamee Bottom
Code: 72155
|
color:
|
Sale Price: $19.51 to 45.00
 |
|
 |
1.
|
 |
|
 |
|
|
|
|
 |
|
|
|
SubTotal: |
$45.00 |
|
(no tax outside CO) |
|
Free Shipping:
(how fast?) |
$0.00 |
|
|
2.
$45.00
|
|
Details
|
Stay-put Sunamees fit straight across the hips, with full coverage in back. Lined front. Made from a formfitting blend of 82% nylon/18% spandex. Lined front. Made from our improved fabric blend of 82% nylon/18% spandex. Boy short style in a durable nylon/spandex blend. Fits low and straight across the hips. Lined front. Full back coverage.
|
Features
| • Full coverage piece in a durable nylon/spandex blend |
| • Fits straight across the hips |
| • Lined front |
Specifications
| Fabric | 6-oz 82% nylon/18% spandex |
| Weight | 56 g (2 oz) |
Item UPC Codes and SKUs |
| Item | UPC Code | SKU |
| Ombre/Amaranth-681,Large | 680131164781 | 72155-681-L |
| Ombre/Amaranth-681,Medium | 680131164774 | 72155-681-M |
| Ombre/Amaranth-681,Small | 680131164767 | 72155-681-S |
| Ombre/Amaranth-681,X Small | 680131164750 | 72155-681-XS |
| Sun Rays/Gingko-802,X Small | 680131164866 | 72155-802-XS |
| Sun Rays/Amaranth-889,Large | 680131164958 | 72155-889-L |
| Sun Rays/Amaranth-889,Small | 680131164934 | 72155-889-S |
| Sun Rays/Amaranth-889,X Small | 680131164927 | 72155-889-XS |
| Palm Fronds/ Flash Pink-034,Large | 885657407279 | 72155-034-L |
| Palm Fronds/ Flash Pink-034,Medium | 885657407262 | 72155-034-M |
| Palm Fronds/ Flash Pink-034,Small | 885657407255 | 72155-034-S |
| Palm Fronds/ Flash Pink-034,X Large | 885657407286 | 72155-034-XL |
| Palm Fronds/ Flash Pink-034,X Small | 885657407248 | 72155-034-XS |
| Palm Fronds/ Hickory-460,XX Small | 885657407361 | 72155-460-XXS |
| Estrella/ Flash Pink-360,Large | 885657448982 | 72155-360-L |
| Estrella/ Flash Pink-360,Medium | 885657448975 | 72155-360-M |
| Estrella/ Flash Pink-360,Small | 885657448968 | 72155-360-S |
| Estrella/ Flash Pink-360,X Large | 885657448999 | 72155-360-XL |
| Estrella/ Flash Pink-360,X Small | 885657448951 | 72155-360-XS |
| Estrella/ Flash Pink-360,XX Small | 885657448944 | 72155-360-XXS |
| Estrella/ Hydrangea-369,Large | 885657449767 | 72155-369-L |
| Estrella/ Hydrangea-369,Medium | 885657449750 | 72155-369-M |
| Estrella/ Hydrangea-369,Small | 885657449743 | 72155-369-S |
| Estrella/ Hydrangea-369,X Large | 885657449774 | 72155-369-XL |
| Estrella/ Hydrangea-369,X Small | 885657449736 | 72155-369-XS |
| Maharaja/ Flash Pink-871,Large | 885657449989 | 72155-871-L |
| Maharaja/ Flash Pink-871,Medium | 885657449972 | 72155-871-M |
| Maharaja/ Flash Pink-871,Small | 885657449965 | 72155-871-S |
| Maharaja/ Flash Pink-871,X Large | 885657449996 | 72155-871-XL |
| Maharaja/ Flash Pink-871,X Small | 885657449958 | 72155-871-XS |
| Babylon/ Flash Pink-127,Large | 885657450268 | 72155-127-L |
| Babylon/ Flash Pink-127,Medium | 885657450251 | 72155-127-M |
| Babylon/ Flash Pink-127,Small | 885657450244 | 72155-127-S |
| Babylon/ Flash Pink-127,X Small | 885657450237 | 72155-127-XS |
| Babylon/ Flash Pink-127,XX Small | 885657450220 | 72155-127-XXS |
| Babylon/ Hickory-095,Large | 885657450541 | 72155-095-L |
| Babylon/ Hickory-095,Medium | 885657450534 | 72155-095-M |
| Babylon/ Hickory-095,Small | 885657450527 | 72155-095-S |
| Sonora/ Flash Pink-218,Small | 885657450886 | 72155-218-S |
| Sonora/ Flash Pink-218,XX Small | 885657450862 | 72155-218-XXS |
| Medina/ Black-865,Large | 885657451029 | 72155-865-L |
| Medina/ Black-865,Medium | 885657451012 | 72155-865-M |
| Medina/ Black-865,Small | 885657451005 | 72155-865-S |
| Medina/ Black-865,X Large | 885657451036 | 72155-865-XL |
| Medina/ Black-865,X Small | 885657450992 | 72155-865-XS |
|
Sizing Charts
|
|
|
Newsletter Signup:
|
|
 |