 |
|
|
Patagonia Women's Solid Paries Bottom
Code: 77130
|
color:
|
Sale Price: $39.00
 |
|
 |
1.
|
 |
|
 |
|
|
|
|
 |
|
|
|
SubTotal: |
$39.00 |
|
(no tax outside CO) |
|
Free Shipping:
(how fast?) |
$0.00 |
|
|
2.
$39.00
|
|
Details
|
The boy-short-style Paries Bottoms fit low and straight across the hips. With wide sides for comfort, a lined front and full seat coverage. Made from our improved fabric blend of 82% nylon/18% spandex.
|
Specifications
Item UPC Codes and SKUs |
| Item | UPC Code | SKU |
| BLACK-155,Large | 888052245699 | 77130-155-L |
| BLACK-155,Medium | 888052245682 | 77130-155-M |
| BLACK-155,Small | 888052245675 | 77130-155-S |
| BLACK-155,X Small | 888052245668 | 77130-155-XS |
| Amaranth-515,Large | 680131166853 | 77130-515-L |
| Amaranth-515,Medium | 680131166846 | 77130-515-M |
| Amaranth-515,Small | 680131166839 | 77130-515-S |
| Amaranth-515,X Small | 680131166822 | 77130-515-XS |
| Bali Blue-614,Large | 680131166914 | 77130-614-L |
| Bali Blue-614,Medium | 680131166907 | 77130-614-M |
| Bali Blue-614,X Small | 680131166884 | 77130-614-XS |
| Hydrangea-349,Large | 885657411337 | 77130-349-L |
| Hydrangea-349,Medium | 885657411320 | 77130-349-M |
| Hydrangea-349,Small | 885657411306 | 77130-349-S |
| Hydrangea-349,XX Small | 885657411276 | 77130-349-XXS |
| Hickory-621,Large | 885657452385 | 77130-621-L |
| Hickory-621,Medium | 885657452378 | 77130-621-M |
| Hickory-621,Small | 885657452361 | 77130-621-S |
| Hickory-621,X Large | 885657452392 | 77130-621-XL |
| Nile Blue-820,Large | 885657452521 | 77130-820-L |
| Nile Blue-820,Medium | 885657452514 | 77130-820-M |
| Nile Blue-820,Small | 885657452507 | 77130-820-S |
| Nile Blue-820,X Large | 885657452538 | 77130-820-XL |
| Nile Blue-820,X Small | 885657452491 | 77130-820-XS |
| Nile Blue-820,XX Small | 885657452484 | 77130-820-XXS |
|
Sizing Charts
|
|
|
Newsletter Signup:
|
|
 |