 |
|
|
Patagonia Women's Tidal Skirt
Code: 58690
|
color:
|
Sale Price: $39.00
 |
|
 |
1.
|
 |
|
 |
|
|
|
|
 |
|
|
|
SubTotal: |
$39.00 |
|
(no tax outside CO) |
|
Free Shipping:
(how fast?) |
$0.00 |
|
|
2.
$39.00
|
|
Details
|
Go ahead, catch that last wave instead of rinsing off before dinner; the pull-on Tidal Skirt quickly renders you presentable. Organic stretch cotton fabric (95% organic cotton/5% spandex) is supersoft and stretchy. Flattering, wide self-fabric waistband has inside contrast panel. Length (size M) is 16" waist to hem.
Technology
 |
Organic Cotton : "Pure" and "Natural"
When we scrutinized fabric fibers to determine their environmental impact, we figured cotton was "pure" and "natural," made from a plant. We were right about the plant.
As it happens, very little is pure or natural about cotton when it is raised conventionally. Fully 10 percent of all agricultural chemicals in the United States are used to produce cotton, grown on just one percent of all major agricultural land. Conventional cotton crops in California alone are dusted every year with 6.9 million pounds of chemicals. And research shows that extensive and intensive use of synthetic fertilizers, soil additives, defoliants and other substances wreak terrible havoc on soil, water, air and many, many living things.
There is, of course, an alternative: organic cotton. There are farmers who have been growing cotton without harmful chemicals for years. Their yield is high and the quality of the cotton they grow is equal to or better than conventionally grown cotton. Their methods support biodiversity and healthy ecosystems, improve the quality of soil and often use less water. Growing organically takes more time, requires more knowledge and skill, and, for now, costs more. But it's worth it.
Once we had this knowledge, and the counsel of good friends in the environmental community, we believed we had no choice. In 1996, we converted our entire sportswear line to 100% organically grown cotton. We decided never to go back to conventional cotton, regardless of the outcome.
The move didn't compromise quality and it provoked a fundamental change in our attitudes about agriculture. As part of our organic cotton program, hundreds of us took tours of cotton fields, where we could see the dangers of pesticide use and the benefits of organic farming for ourselves. Many of us have since become activists on the issue and have shifted to buying organic foods and clothing for ourselves and our families.
|
|
Features
| • Organic stretch cotton fabric is supersoft |
| • Simple pull-on design |
| • Flattering, wide self-fabric waistband has inside contrast panel |
| • Length (size M) is 14.5" waist to hem |
Specifications
| Fabric | 6.2-oz 95% organic cotton/ 5% spandex. Recyclable through the Common Threads Recycling Program |
| Weight | 110 g (3.9 oz) |
Item UPC Codes and SKUs |
| Item | UPC Code | SKU |
| Black-155,X Small | 680131154706 | 58690-155-XS |
| Black-155,Small | 680131154713 | 58690-155-S |
| Black-155,Medium | 680131154720 | 58690-155-M |
| Black-155,Large | 680131154737 | 58690-155-L |
| Black-155,X Large | 680131154744 | 58690-155-XL |
| Palm Fronds/ Forge Grey-035,X Small | 885657407729 | 58690-035-XS |
| Palm Fronds/ Forge Grey-035,Small | 885657407750 | 58690-035-S |
| Palm Fronds/ Forge Grey-035,Medium | 885657407781 | 58690-035-M |
| Palm Fronds/ Forge Grey-035,Large | 885657407835 | 58690-035-L |
| Palm Fronds/ Forge Grey-035,X Large | 885657407866 | 58690-035-XL |
| River Queen/ Pickled Ginger-192,X Small | 885657408047 | 58690-192-XS |
| River Queen/ Pickled Ginger-192,Small | 885657408061 | 58690-192-S |
| River Queen/ Pickled Ginger-192,Medium | 885657408078 | 58690-192-M |
| River Queen/ Pickled Ginger-192,Large | 885657408092 | 58690-192-L |
| River Queen/ Pickled Ginger-192,X Large | 885657408115 | 58690-192-XL |
| River Queen/ Nile Blue-190,X Small | 885657445646 | 58690-190-XS |
| River Queen/ Nile Blue-190,Small | 885657445653 | 58690-190-S |
| River Queen/ Nile Blue-190,Medium | 885657445660 | 58690-190-M |
| River Queen/ Nile Blue-190,Large | 885657445677 | 58690-190-L |
| River Queen/ Nile Blue-190,X Large | 885657445684 | 58690-190-XL |
| Palm Fronds/ Grecian Blue-036,X Small | 885657445844 | 58690-036-XS |
| Palm Fronds/ Grecian Blue-036,Small | 885657445851 | 58690-036-S |
| Palm Fronds/ Grecian Blue-036,Medium | 885657445868 | 58690-036-M |
| Palm Fronds/ Dragonfruit-442,X Small | 885657446148 | 58690-442-XS |
| Palm Fronds/ Dragonfruit-442,Small | 885657446155 | 58690-442-S |
| Palm Fronds/ Dragonfruit-442,Medium | 885657446162 | 58690-442-M |
| Palm Fronds/ Dragonfruit-442,Large | 885657446179 | 58690-442-L |
| Palm Fronds/ Dragonfruit-442,X Large | 885657446186 | 58690-442-XL |
|
Sizing Charts
|
|
|
Newsletter Signup:
|
|
 |