 |
|
|
The North Face Girl's Base Camp Wedge
Code: ATTN
|
color:
|
Price: $21.95
 |
|
 |
1.
|
 |
|
 |
|
|
|
|
 |
|
|
|
SubTotal: |
$21.95 |
|
(no tax outside CO) |
|
*free shipping over $35.00
(how fast?) |
* |
|
|
2.
$21.95
|
|
Details
|
Rugged new flip-flop inspired by our hyper-durable expedition equipment with supportive straps and a resilient, extra-cushy, egg-crate footbed. Petite wedge ramps up the cute factor. Strap design varies by color selection.
|
Features
| • Upper: PVC-free Hypalon® strap with soft polyurethane (PU) binding and jersey lining |
| • Bottom: Extra-cushy, egg-crate-inspired EVA footbed with anatomical arch support |
| • Rubber outsole |
Specifications
| Weight | 4.5 oz (132 g) pair: 9 oz (264 g) *based on Youth 1 |
Item UPC Codes and SKUs |
| Item | UPC Code | SKU |
| Pink Lady/Gum Pink-JT3,1 | 032546837871 | ATTN-JT3-1 |
| Pink Lady/Gum Pink-JT3,2 | 032546837888 | ATTN-JT3-2 |
| Pink Lady/Gum Pink-JT3,3 | 032546837895 | ATTN-JT3-3 |
| Pink Lady/Gum Pink-JT3,4 | 032546837901 | ATTN-JT3-4 |
| Pink Lady/Gum Pink-JT3,5 | 032546837918 | ATTN-JT3-5 |
| Pink Lady/Gum Pink-JT3,6 | 032546837925 | ATTN-JT3-6 |
| TNF White/Bonnie Blue-TY3,1 | 658100416803 | ATTN-TY3-1 |
| TNF White/Bonnie Blue-TY3,10 | 658100416940 | ATTN-TY3-10 |
| TNF White/Bonnie Blue-TY3,11 | 658100416957 | ATTN-TY3-11 |
| TNF White/Bonnie Blue-TY3,12 | 658100416964 | ATTN-TY3-12 |
| TNF White/Bonnie Blue-TY3,13 | 658100416971 | ATTN-TY3-13 |
| TNF White/Bonnie Blue-TY3,2 | 658100416810 | ATTN-TY3-2 |
| TNF White/Bonnie Blue-TY3,3 | 658100416827 | ATTN-TY3-3 |
| TNF White/Bonnie Blue-TY3,4 | 658100416919 | ATTN-TY3-4 |
| TNF White/Bonnie Blue-TY3,5 | 658100416926 | ATTN-TY3-5 |
| TNF White/Bonnie Blue-TY3,6 | 658100416933 | ATTN-TY3-6 |
|
|
|
|
Newsletter Signup:
|
|
 |