 |
|
|
The North Face Girl's Betasso
Code: AX6W
|
color:
|
Price: $54.95
 |
|
 |
1.
|
 |
|
 |
|
|
|
|
 |
|
|
|
SubTotal: |
$54.95 |
|
(no tax outside CO) |
|
Free Shipping:
(how fast?) |
$0.00 |
|
|
2.
$54.95
|
|
Details
|
Highly durable, stable, and adaptable to all surfaces; the Betasso transports girls from the playground with friends, to the trail with mom. Lightweight, this all-purpose running shoe is designed with a plastic aglet for easy on/off access.
|
Features
| • Lightweight running shoe that's highly durable, stable, and adaptable to all surfaces |
| • Lightweight, abrasion-resistant, synthetic upper |
| • Highly breathable mesh |
| • 35mm micro cord lace with plastic aglet for easy on/off access |
| • Die-cut EVA midsole |
| • One piece rubber outsole |
Specifications
| Sizes | 10 - 6 (1/2 sizes) |
| Weight | 1/2 [Pair] 9.4 oz (251 g) [Pair] 1 lb 3 oz (502 g) *based on Youth 3 |
Item UPC Codes and SKUs |
| Item | UPC Code | SKU |
| Pink Lady/Q-Silver Grey-CG1,1 | 808390950697 | AX6W-CG1-1 |
| Pink Lady/Q-Silver Grey-CG1,10 | 808390950819 | AX6W-CG1-10 |
| Pink Lady/Q-Silver Grey-CG1,10.5 | 808390950826 | AX6W-CG1-10H |
| Pink Lady/Q-Silver Grey-CG1,11 | 808390950833 | AX6W-CG1-11 |
| Pink Lady/Q-Silver Grey-CG1,11.5 | 808390950840 | AX6W-CG1-11H |
| Pink Lady/Q-Silver Grey-CG1,12 | 808390950857 | AX6W-CG1-12 |
| Pink Lady/Q-Silver Grey-CG1,13 | 808390950871 | AX6W-CG1-13 |
| Pink Lady/Q-Silver Grey-CG1,13.5 | 808390950888 | AX6W-CG1-13H |
| Pink Lady/Q-Silver Grey-CG1,1.5 | 808390950703 | AX6W-CG1-1H |
| Pink Lady/Q-Silver Grey-CG1,2 | 808390950710 | AX6W-CG1-2 |
| Pink Lady/Q-Silver Grey-CG1,2.5 | 808390950734 | AX6W-CG1-2H |
| Pink Lady/Q-Silver Grey-CG1,3 | 808390950741 | AX6W-CG1-3 |
| Pink Lady/Q-Silver Grey-CG1,3.5 | 808390950758 | AX6W-CG1-3H |
| Pink Lady/Q-Silver Grey-CG1,4 | 808390950765 | AX6W-CG1-4 |
| Pink Lady/Q-Silver Grey-CG1,4.5 | 808390950772 | AX6W-CG1-4H |
| Pink Lady/Q-Silver Grey-CG1,5 | 808390950789 | AX6W-CG1-5 |
| Pink Lady/Q-Silver Grey-CG1,5.5 | 808390950796 | AX6W-CG1-5H |
| Pink Lady/Q-Silver Grey-CG1,6 | 808390950802 | AX6W-CG1-6 |
| Windchime Grey/Petit Four Blue-VZ6,1 | 658100388926 | AX6W-VZ6-1 |
| Windchime Grey/Petit Four Blue-VZ6,10 | 658100389213 | AX6W-VZ6-10 |
| Windchime Grey/Petit Four Blue-VZ6,11 | 658100389237 | AX6W-VZ6-11 |
| Windchime Grey/Petit Four Blue-VZ6,11.5 | 658100389244 | AX6W-VZ6-11H |
| Windchime Grey/Petit Four Blue-VZ6,12 | 658100389251 | AX6W-VZ6-12 |
| Windchime Grey/Petit Four Blue-VZ6,12.5 | 658100389268 | AX6W-VZ6-12H |
| Windchime Grey/Petit Four Blue-VZ6,13 | 658100391551 | AX6W-VZ6-13 |
| Windchime Grey/Petit Four Blue-VZ6,13.5 | 658100391568 | AX6W-VZ6-13H |
| Windchime Grey/Petit Four Blue-VZ6,1.5 | 658100388933 | AX6W-VZ6-1H |
| Windchime Grey/Petit Four Blue-VZ6,2 | 658100388940 | AX6W-VZ6-2 |
| Windchime Grey/Petit Four Blue-VZ6,2.5 | 658100388957 | AX6W-VZ6-2H |
| Windchime Grey/Petit Four Blue-VZ6,3 | 658100388964 | AX6W-VZ6-3 |
| Windchime Grey/Petit Four Blue-VZ6,3.5 | 658100388971 | AX6W-VZ6-3H |
| Windchime Grey/Petit Four Blue-VZ6,4 | 658100388988 | AX6W-VZ6-4 |
| Windchime Grey/Petit Four Blue-VZ6,4.5 | 658100388995 | AX6W-VZ6-4H |
| Windchime Grey/Petit Four Blue-VZ6,5 | 658100389008 | AX6W-VZ6-5 |
| Windchime Grey/Petit Four Blue-VZ6,5.5 | 658100389015 | AX6W-VZ6-5H |
| Windchime Grey/Petit Four Blue-VZ6,6 | 658100389022 | AX6W-VZ6-6 |
|
|
|
|
Newsletter Signup:
|
|
 |