 |
|
|
The North Face Men's Base Camp Flip-Flop
Code: ABPE
|
color:
|
Price: $29.95
 |
|
 |
1.
|
 |
|
 |
|
|
|
|
 |
|
|
|
SubTotal: |
$29.95 |
|
(no tax outside CO) |
|
*free shipping over $35.00
(how fast?) |
* |
|
|
2.
$29.95
|
|
Details
|
The Base Camp Flip-Flop is sure to outlast even your most rambunctious outings. Designed with the same material as TNF's hyper-durable expedition equipment, the straps on these sandals offer relentless support. Coupled with an ultra-cushy egg crate-inspired footbed, if your feet could smile – they would.
|
Features
| • Inspired by The North Face's hyper-durable expedition bags, a lightweight-yet-rugged sandal fit for aprés mountain or day-to-day wear and tear. |
| • PVC-free Hypalon® strap with soft polyurethane (PU) binding and jersey lining |
| • Extra cushy EVA egg crate-inspired footbed with anatomical arch support |
| • Rubber outsole |
Specifications
| Sizes | 7 - 14 (whole sizes) |
| Weight | Approximate: [Half-Pair] 6.6 oz (189 g); [Pair] 13 oz (388 g) *based on Men’s 9 |
Item UPC Codes and SKUs |
| Item | UPC Code | SKU |
| Black/Black-002,10 | 032546544984 | ABPE-002-10 |
| Black/Black-002,11 | 032546544991 | ABPE-002-11 |
| Black/Black-002,12 | 032546545004 | ABPE-002-12 |
| Black/Black-002,13 | 032546545011 | ABPE-002-13 |
| Black/Black-002,14 | 032546545028 | ABPE-002-14 |
| Black/Black-002,9 | 032546544977 | ABPE-002-9 |
| Deep Water Blue/Athens Blue-SN2,10 | 658100205339 | ABPE-SN2-10 |
| Deep Water Blue/Athens Blue-SN2,11 | 658100205346 | ABPE-SN2-11 |
| Deep Water Blue/Athens Blue-SN2,12 | 658100205360 | ABPE-SN2-12 |
| Deep Water Blue/Athens Blue-SN2,13 | 658100205377 | ABPE-SN2-13 |
| Deep Water Blue/Athens Blue-SN2,8 | 658100205315 | ABPE-SN2-8 |
| Deep Water Blue/Athens Blue-SN2,9 | 658100205322 | ABPE-SN2-9 |
| Triumph Green/Graphite Grey-ST8,10 | 658100205735 | ABPE-ST8-10 |
| Triumph Green/Graphite Grey-ST8,11 | 658100205742 | ABPE-ST8-11 |
| Triumph Green/Graphite Grey-ST8,13 | 658100205766 | ABPE-ST8-13 |
| Triumph Green/Graphite Grey-ST8,8 | 658100205698 | ABPE-ST8-8 |
| Triumph Green/Graphite Grey-ST8,9 | 658100205704 | ABPE-ST8-9 |
|
|
|
|
Newsletter Signup:
|
|
 |