 |
|
|
The North Face Men's Paramount Peak Convertible Pants
Code: AJFB
|
color:
|
Price: $74.95 to 84.95
 |
|
 |
1.
|
 |
|
 |
|
|
|
|
 |
|
|
|
SubTotal: |
$74.95 |
|
(no tax outside CO) |
|
Free Shipping:
(how fast?) |
$0.00 |
|
|
2.
$74.95
|
|
Details
|
Pant legs unzip at knees, morphing into shorts, creating the ultimate transitional hiking pant/short combination. Elastic waistband at back with webbed belt included. Made with midweight nylon fabric that's bluesign® approved — a standard for environmentally-friendly production methods.
Technology
 |
The bluesign® standard
The bluesign® standard brings together the entire textile manufacturing supply chain to jointly reduce the ecological footprint of the apparel production process. Instead of focusing on finished product testing, the bluesign® standard analyzes all input streams – from raw materials and chemical components to resources – with a sophisticated “Input Stream Management” process. Prior to production, components are assessed based on their eco-toxicological impact and risk. Potentially harmful substances can hence be eliminated before production even begins.
The bluesign® standard addresses consumers’ growing desire for quality products that also meet the highest criteria regarding sustainability. Due to its holistic and systematic approach, the bluesign® standard ensures that components and procedures used along the supply chain are as harmless to human beings and the environment as possible. Products made according the bluesign® standard thus meet the highest standards of consumer protection, resource efficiency, and worker health and safety.
|
|
Features
| • Durable, midweight, abrasion-resistant nylon |
| • UPF 30 sun protection |
| • Side leg zips for easy on and off |
| • Convertible leg zips transform the pant into a 10" short. |
| • Front cargo pockets have been rotated to the side. |
| • Secure zip pocket near the right hand pocket. |
| • 165 g/m2 100% nylon faille fabric |
| • Partial elastic waist with belt loops, a zip fly, and included belt. |
Specifications
| Inseam | Pant Inseam - 30 inches |
| Inseam | Short Inseam - 10 inches |
| Zipper Location | Side leg zips for easy on and off. |
| Reinforcement | Extra strong TEX40 thread woven throughout for increased durability. |
| Fabric | 165 g/m2 100% nylon faille fabric |
Item UPC Codes and SKUs |
| Item | UPC Code | SKU |
| Asphalt Grey-0C5,Medium Regular | 617931571242 | AJFB-0C5-M-REG |
| Asphalt Grey-0C5,Large Regular | 617931571273 | AJFB-0C5-L-REG |
| Asphalt Grey-0C5,X Large Short | 617931571297 | AJFB-0C5-XL-SHT |
| Asphalt Grey-0C5,X Large Regular | 617931571303 | AJFB-0C5-XL-REG |
| Asphalt Grey-0C5,XX Large Regular | 617931571525 | AJFB-0C5-XXL-REG |
| Dune Beige-254,Small Regular | 617931573208 | AJFB-254-S-REG |
| Dune Beige-254,Medium Short | 617931573222 | AJFB-254-M-SHT |
| Dune Beige-254,Medium Regular | 617931573246 | AJFB-254-M-REG |
| Dune Beige-254,Medium Long | 617931573758 | AJFB-254-M-LNG |
| Dune Beige-254,Large Short | 617931573765 | AJFB-254-L-SHT |
| Dune Beige-254,Large Regular | 617931574212 | AJFB-254-L-REG |
| Dune Beige-254,X Large Short | 617931574236 | AJFB-254-XL-SHT |
| Dune Beige-254,X Large Regular | 617931574243 | AJFB-254-XL-REG |
| New Taupe Green-21L,Medium Short | 617931571617 | AJFB-21L-M-SHT |
| New Taupe Green-21L,Medium Regular | 617931571624 | AJFB-21L-M-REG |
| New Taupe Green-21L,Medium Long | 617931571631 | AJFB-21L-M-LNG |
| New Taupe Green-21L,Large Short | 617931571648 | AJFB-21L-L-SHT |
| New Taupe Green-21L,Large Regular | 617931571655 | AJFB-21L-L-REG |
| New Taupe Green-21L,Large Long | 617931571662 | AJFB-21L-L-LNG |
| New Taupe Green-21L,X Large Short | 617931571679 | AJFB-21L-XL-SHT |
| New Taupe Green-21L,X Large Regular | 617931571686 | AJFB-21L-XL-REG |
| New Taupe Green-21L,X Large Long | 617931571693 | AJFB-21L-XL-LNG |
| New Taupe Green-21L,XX Large Regular | 617931571938 | AJFB-21L-XXL-REG |
| New Taupe Green-21L,XXX Large Regular | 617931572720 | AJFB-21L-3XL-REG |
| Moab Khaki-Z74,Small Short | 617931575462 | AJFB-Z74-S-SHT |
| Moab Khaki-Z74,Small Regular | 617931575479 | AJFB-Z74-S-REG |
| Moab Khaki-Z74,Small Long | 617931575486 | AJFB-Z74-S-LNG |
| Moab Khaki-Z74,Medium Short | 617931575493 | AJFB-Z74-M-SHT |
| Moab Khaki-Z74,Medium Regular | 617931575509 | AJFB-Z74-M-REG |
| Moab Khaki-Z74,Medium Long | 617931575516 | AJFB-Z74-M-LNG |
| Moab Khaki-Z74,Large Short | 617931575523 | AJFB-Z74-L-SHT |
| Moab Khaki-Z74,Large Regular | 617931575530 | AJFB-Z74-L-REG |
| Moab Khaki-Z74,Large Long | 617931575547 | AJFB-Z74-L-LNG |
| Moab Khaki-Z74,X Large Short | 617931575554 | AJFB-Z74-XL-SHT |
| Moab Khaki-Z74,X Large Regular | 617931575561 | AJFB-Z74-XL-REG |
| Moab Khaki-Z74,X Large Long | 617931575578 | AJFB-Z74-XL-LNG |
| Weimaraner Brown-9ZG,Small Short | 637439323068 | AJFB-9ZG-S-SHT |
| Weimaraner Brown-9ZG,Small Regular | 637439323075 | AJFB-9ZG-S-REG |
| Weimaraner Brown-9ZG,Small Long | 637439323082 | AJFB-9ZG-S-LNG |
| Weimaraner Brown-9ZG,Medium Long | 637439323525 | AJFB-9ZG-M-LNG |
| Weimaraner Brown-9ZG,Large Regular | 637439323549 | AJFB-9ZG-L-REG |
|
Sizing Charts
|
|
|
Newsletter Signup:
|
|
 |