 |
|
|
The North Face Women's Denali Thermal Jacket
Code: AFYQ
|
color:
|
Price: $139.27
 |
|
 |
1.
|
 |
|
 |
|
|
List Price: |
$198.95 |
 |
YOUR SAVINGS:
|
$59.68
|
|
SubTotal: |
$139.27 |
|
(no tax outside CO) |
|
Free Shipping:
(how fast?) |
$0.00 |
|
|
2.
$139.27
|
|
Details
|
The Women's Denali Thermal Jacket also happens to be four times more wind-resistant than many fleece counterparts. Breathable and warm, this cozy fleece full zip includes abrasion-resistant fabric overlays on the shoulders and chest for added durability. Bound cuffs provide a secure fit. This classic jacket features Polartec Fleece which is the primary insulation layer choice among experienced outdoor enthusiasts. The DWR finish allows water to bead up and roll off easy, and with it's Zip in compatibility its the perfect insulation layer for the coldest outings.
|
Features
| • Improved fabric |
| • Standard fit |
| • Zip-in compatible |
| • Abrasion-reinforced shoulders and chest |
| • Napoleon chest pocket |
| • Two hand pockets |
| • Bound cuffs |
| • Hem cinch-cord |
| • An iconic style, buffered with 100% windproof fleece for ultimate comfort and protection |
Specifications
| Weight | Avg Weight: 680 g (34.0 oz) |
| Fabric | Body: 234 g/m² (6.9 oz/yd² ) Polartec Thermal Pro |
| Fabric | 100% polyester high loft fleece |
| Abrasion | 70D 85 g/m² (2.5 oz/yd² ) plain weave polyester |
| Technology | Polartec Fleece: The primary insulation layer among experienced outdoor enthusiasts for nearly two decades, Polartec® fabrics are available in a variety of unique textures and weights designed specifically to enhance performance in a variety of environs. |
| Technology | DWR: Durable Water Resistant Finish |
| Technology | Zip-In Feature: The North Face® mid-layers can be zipped in to the inner zipper of many shells to create a single, insulating, cold weather jacket for challenging conditions. |
Item UPC Codes and SKUs |
| Item | UPC Code | SKU |
| Moonlight Ivory/ Graphite Grey-12G,X Small | 732075144395 | AFYQ-12G-XS |
| Moonlight Ivory/ Graphite Grey-12G,Medium | 732075144418 | AFYQ-12G-M |
| Moonlight Ivory/ Graphite Grey-12G,Large | 732075144425 | AFYQ-12G-L |
| Moonlight Ivory/ Graphite Grey-12G,X Large | 732075144432 | AFYQ-12G-XL |
| Graphite Grey-044,X Small | 732075142476 | AFYQ-044-XS |
| Graphite Grey-044,Small | 732075144289 | AFYQ-044-S |
| TNF Black-JK3,X Small | 648335077924 | AFYQ-JK3-XS |
| Octopus Blue-JD1,X Small | 648335078143 | AFYQ-JD1-XS |
| Brunette Brown-EY0,X Small | 648335078648 | AFYQ-EY0-XS |
| Brunette Brown-EY0,Small | 648335078655 | AFYQ-EY0-S |
| Brunette Brown-EY0,Medium | 648335078686 | AFYQ-EY0-M |
| Brunette Brown-EY0,Large | 648335078693 | AFYQ-EY0-L |
| Brunette Brown-EY0,X Large | 648335078709 | AFYQ-EY0-XL |
|
Sizing Charts
|
|
|
Newsletter Signup:
|
|
 |