 |
|
|
The North Face Women's Paramount Valley Convertible Pants
Code: AQFA
|
color:
|
Price: $48.40 to 74.95
 |
|
 |
1.
|
 |
|
 |
|
|
|
|
 |
|
|
|
SubTotal: |
$74.95 |
|
(no tax outside CO) |
|
Free Shipping:
(how fast?) |
$0.00 |
|
|
2.
$74.95
|
|
Details
|
This mid-weight convertible pant is made from Bluesign® approved fabric – a standard for environmentally-friendly production methods. Quick-drying nylon fabric is treated with durable water-repellent (DWR) finish to added resiliency. The North Face Paramount Valley Convertible Women\222s Pant can never decide what it wants\227good thing it never has to. With options to zip off and roll-up, the Paramount can be a capri, shorts, or a long pant. Water-resistant UPF 30 fabric provides lightweight comfort, and with two front pockets, cargo pockets, and hook-and-loop-closure back pockets, this pant carries all you need for a day in the mountains or running around town.
Technology
 |
The bluesign® standard
The bluesign® standard brings together the entire textile manufacturing supply chain to jointly reduce the ecological footprint of the apparel production process. Instead of focusing on finished product testing, the bluesign® standard analyzes all input streams – from raw materials and chemical components to resources – with a sophisticated “Input Stream Management” process. Prior to production, components are assessed based on their eco-toxicological impact and risk. Potentially harmful substances can hence be eliminated before production even begins.
The bluesign® standard addresses consumers’ growing desire for quality products that also meet the highest criteria regarding sustainability. Due to its holistic and systematic approach, the bluesign® standard ensures that components and procedures used along the supply chain are as harmless to human beings and the environment as possible. Products made according the bluesign® standard thus meet the highest standards of consumer protection, resource efficiency, and worker health and safety.
|
|
Features
| • Durable, midweight, abrasion-resistant nylon |
| • Durable water-repellent (DWR) finish |
| • Quick-drying |
| • Pant converts to 6" short |
| • Constructed waist with internal drawstring |
| • Elastic on back belt-lops for zip off leg storage |
| • Front flap cargo pockets |
| • Two secure Velcro® pockets on the back |
| • 30" inseam (short), 32" inseam (regular), 34" inseam (long) |
| • Roll-up leg feature |
| • Ultraviolet Protection Factor (UPF) 30 |
Specifications
| Fabric | 165 g/m² 100% nylon faille (bluesign® approved fabric) |
Item UPC Codes and SKUs |
| Item | UPC Code | SKU |
| New Taupe Green-21L,14 Regular | 617932659390 | AQFA-21L-14-REG |
| New Taupe Green-21L,16 Regular | 617932713139 | AQFA-21L-16-REG |
| Dune Beige-254,0 Short | 617932664769 | AQFA-254-O-SHT |
| Dune Beige-254,2 Short | 617932664950 | AQFA-254-2-SHT |
| Dune Beige-254,6 Short | 617932665056 | AQFA-254-6-SHT |
| Dune Beige-254,8 Short | 617932665087 | AQFA-254-8-SHT |
| Dune Beige-254,12 Short | 617932665179 | AQFA-254-12-SHT |
| Dune Beige-254,4 Regular | 617932665032 | AQFA-254-4-REG |
| Dune Beige-254,6 Regular | 617932665063 | AQFA-254-6-REG |
| Dune Beige-254,8 Regular | 617932665094 | AQFA-254-8-REG |
| Dune Beige-254,10 Regular | 617932665155 | AQFA-254-10-REG |
| Dune Beige-254,12 Regular | 617932665186 | AQFA-254-12-REG |
| Dune Beige-254,14 Regular | 617932665216 | AQFA-254-14-REG |
| Dune Beige-254,16 Regular | 617932714204 | AQFA-254-16-REG |
| Pache Grey-ET8,14 Regular | 027906115256 | AQFA-ET8-14-REG |
| Pache Grey-ET8,16 Regular | 027906115287 | AQFA-ET8-16-REG |
| Weimaraner Brown-9ZG,8 Short | 648335776216 | AQFA-9ZG-8-SHT |
| Weimaraner Brown-9ZG,2 Regular | 648335776056 | AQFA-9ZG-2-REG |
| Weimaraner Brown-9ZG,8 Regular | 648335776247 | AQFA-9ZG-8-REG |
| Weimaraner Brown-9ZG,10 Regular | 648335776278 | AQFA-9ZG-10-REG |
| Weimaraner Brown-9ZG,14 Regular | 648335776421 | AQFA-9ZG-14-REG |
| Weimaraner Brown-9ZG,16 Regular | 648335776452 | AQFA-9ZG-16-REG |
| Sonnet Grey-RS9,8 Regular | 689914246607 | AQFA-RS9-8-REG |
| Sonnet Grey-RS9,10 Regular | 689914247024 | AQFA-RS9-10-REG |
| Sonnet Grey-RS9,12 Regular | 689914247055 | AQFA-RS9-12-REG |
| Sonnet Grey-RS9,14 Regular | 689914247147 | AQFA-RS9-14-REG |
| Sonnet Grey-RS9,16 Regular | 689914247178 | AQFA-RS9-16-REG |
|
Sizing Charts
|
|
|
Newsletter Signup:
|
|
 |