 |
|
|
prAna Women's Amaya Dress
Code: W3AAMA111
|
color:
|
Sale Price: $71.90
 |
|
 |
1.
|
 |
|
 |
|
|
|
|
 |
|
|
|
SubTotal: |
$71.90 |
|
(no tax outside CO) |
|
Free Shipping:
(how fast?) |
$0.00 |
|
|
2.
$71.90
|
|
Details
|
The free-spirited Amaya is the only dress you'll need to pack for two weeks of island living. Wrinkle-phobic Veeda fabric dries quickly; flattering shirred front detail, internal shelf bra, and empire waist. Contrast banding at neck and empire. Available in a choice of colorful prints. Made from 45% Recycled Spun Polyeter / 45% Spun Polyester / 10% Spandex.
|
Features
| • Veeda fabric |
| • Contrast banding at neck and empire |
| • Available in a choice of colorful prints |
| • Shirred front detail |
| • Internal shelf bra |
| • Quick dry |
| • Size small = 30" (76.2 cm) length at outseam |
Specifications
| Fabric | 45% Recycled Spun Polyeter / 45% Spun Polyester / 10% Spandex |
| Weight | 11 oz |
Item UPC Codes and SKUs |
| Item | UPC Code | SKU |
| Black,X Small | 883741419351 | W3AAMA111-BLK-XS |
| Black,Small | 883741419368 | W3AAMA111-BLK-S |
| Black,Medium | 883741419375 | W3AAMA111-BLK-M |
| Black,Large | 883741419382 | W3AAMA111-BLK-L |
| Black,X Large | 883741419399 | W3AAMA111-BLK-XL |
| Claret Flower Power,X Small | 883741499728 | W3AAMA111-CLFP-XS |
| Claret Flower Power,Small | 883741499735 | W3AAMA111-CLFP-S |
| Claret Flower Power,Medium | 883741499742 | W3AAMA111-CLFP-M |
| Claret Flower Power,Large | 883741499759 | W3AAMA111-CLFP-L |
| Claret Flower Power,X Large | 883741499766 | W3AAMA111-CLFP-XL |
| Coral Malibu,Medium | 883741499797 | W3AAMA111-COML-M |
| Lake Flower Power,X Small | 883741499926 | W3AAMA111-LKFP-XS |
| Lake Flower Power,Small | 883741499933 | W3AAMA111-LKFP-S |
| Lake Flower Power,Medium | 883741499940 | W3AAMA111-LKFP-M |
| Lake Flower Power,Large | 883741499957 | W3AAMA111-LKFP-L |
| Lake Flower Power,X Large | 883741499964 | W3AAMA111-LKFP-XL |
|
Sizing Charts
|
|
|
Newsletter Signup:
|
|
 |