prAna Women's Kaley Tunic Top
Code: W1KALE110
|
color:
|
Sale Price: $59.90
 |
|
 |
1.
|
 |
|
 |
|
|
|
|
 |
|
|
|
SubTotal: |
$59.90 |
|
(no tax outside CO) |
|
Free Shipping:
(how fast?) |
$0.00 |
|
|
2.
$59.90
|
|
Details
|
The Kaley's stretchy, quick-drying, recycled polyester blend Veeda construction make it a high performance top well equipped for cross-training. An empire waist transitions a fitted top with an internal shelf bra into a relaxed flowing tunic. Veeda fabric. Double straps. Longer length and fitted at the top. Relaxed at the bottom. Internal shelf bra. Quick dry. Prints with solid empire waistband.
|
Features
| • Double straps |
| • Longer length and fitted at the top |
| • Relaxed at the bottom |
| • Internal shelf bra |
| • Quick dry |
| • Veeda fabric |
| • Prints with solid empire waistband |
Specifications
| Fabric | 45% Recycled Spun Polyester / 45% Spun Polyester / 10% Spandex |
| Weight | 11 oz |
Item UPC Codes and SKUs |
| Item | UPC Code | SKU |
| Black,X Small | 883741400151 | W1KALE110-BLK-XS |
| Black,Small | 883741400168 | W1KALE110-BLK-S |
| Black,Medium | 883741400175 | W1KALE110-BLK-M |
| Black,Large | 883741400182 | W1KALE110-BLK-L |
| Black,X Large | 883741400199 | W1KALE110-BLK-XL |
| Claret Flower Power,X Small | 883741496345 | W1KALE110-CLFP-XS |
| Claret Flower Power,Small | 883741496352 | W1KALE110-CLFP-S |
| Claret Flower Power,Medium | 883741496369 | W1KALE110-CLFP-M |
| Claret Flower Power,Large | 883741496376 | W1KALE110-CLFP-L |
| Claret Flower Power,X Large | 883741496383 | W1KALE110-CLFP-XL |
| Coral Malibu,X Small | 883741496390 | W1KALE110-COML-XS |
| Coral Malibu,Small | 883741496406 | W1KALE110-COML-S |
| Coral Malibu,Medium | 883741496413 | W1KALE110-COML-M |
| Coral Malibu,Large | 883741496420 | W1KALE110-COML-L |
| Coral Malibu,X Large | 883741496437 | W1KALE110-COML-XL |
| Gravel Flower Power,X Small | 883741496444 | W1KALE110-GRFP-XS |
| Gravel Flower Power,Small | 883741496451 | W1KALE110-GRFP-S |
| Gravel Flower Power,Medium | 883741496468 | W1KALE110-GRFP-M |
| Gravel Flower Power,Large | 883741496475 | W1KALE110-GRFP-L |
| Gravel Flower Power,X Large | 883741496482 | W1KALE110-GRFP-XL |
| Gravel Malibu,X Small | 883741496499 | W1KALE110-GRML-XS |
| Gravel Malibu,Small | 883741496505 | W1KALE110-GRML-S |
| Gravel Malibu,Medium | 883741496512 | W1KALE110-GRML-M |
| Gravel Malibu,Large | 883741496529 | W1KALE110-GRML-L |
| Gravel Malibu,X Large | 883741496536 | W1KALE110-GRML-XL |
| Lake Flower Power,X Small | 883741496543 | W1KALE110-LKFP-XS |
| Lake Flower Power,Small | 883741496550 | W1KALE110-LKFP-S |
| Lake Flower Power,Medium | 883741496567 | W1KALE110-LKFP-M |
| Lake Flower Power,Large | 883741496574 | W1KALE110-LKFP-L |
| Lake Flower Power,X Large | 883741496581 | W1KALE110-LKFP-XL |
| Waterfall Malibu-WFML,X Small | 883741496697 | W1KALE110-WFML-XS |
| Waterfall Malibu-WFML,Small | 883741496703 | W1KALE110-WFML-S |
| Waterfall Malibu-WFML,Medium | 883741496710 | W1KALE110-WFML-M |
| Waterfall Malibu-WFML,Large | 883741496727 | W1KALE110-WFML-L |
| Waterfall Malibu-WFML,X Large | 883741496734 | W1KALE110-WFML-XL |
|
Sizing Charts
|