 |
|
|
prAna Women's Monarch Convertible Pant
Code: W4MONA310
|
color:
|
Sale Price: $77.90
 |
|
 |
1.
|
 |
|
 |
|
|
|
|
 |
|
|
|
SubTotal: |
$77.90 |
|
(no tax outside CO) |
|
Free Shipping:
(how fast?) |
$0.00 |
|
|
2.
$77.90
|
|
Details
|
Either way, you'll need to adjust. Grab the wrinkle-free, convertible, DWR coated pant straight out of your duffel on a wet morning, then zip convert it to a knicker once the day dries out. The Women's Monarch Convertible Pant converts to a knicker length pant. Front and back pockets. Two-way stretch fabric with DWR coating. Quick drying, breathable, and flexible, these pants are surely going to make you that much happier when wearing them. Drawstring waist with zipper front fly. Made from 97% Nylon / 3% Spandex. 32" ( 81cm) inseam.
|
Features
| • Relaxed fit |
| • Convertible pant zips off to knicker length |
| • Front and back patch pockets |
| • Two-way stretch fabric with DWR coating |
| • Quick drying |
| • Drawstring waist with zipper front fly |
Specifications
| Size | Size 4 = 32" ( 81cm) inseam |
| Material | 97% Nylon / 3% Spandex |
Item UPC Codes and SKUs |
| Item | UPC Code | SKU |
| Stone,4 | 883741440621 | W4MONA310-STN-4 |
| Stone,6 | 883741440638 | W4MONA310-STN-6 |
| Stone,8 | 883741440645 | W4MONA310-STN-8 |
| Stone,10 | 883741440652 | W4MONA310-STN-10 |
| Stone,12 | 883741440669 | W4MONA310-STN-12 |
| Stone,14 | 883741440676 | W4MONA310-STN-14 |
| Gravel,2 | 883741464061 | W4MONA310-GRA-2 |
| Gravel,6 | 883741464085 | W4MONA310-GRA-6 |
| Gravel,8 | 883741464092 | W4MONA310-GRA-8 |
| Gravel,10 | 883741464108 | W4MONA310-GRA-10 |
| Gravel,12 | 883741464115 | W4MONA310-GRA-12 |
| Gravel,14 | 883741464122 | W4MONA310-GRA-14 |
| Cargo Green,2 | 883741522006 | W4MONA310-CAGR-2 |
| Cargo Green,4 | 883741522013 | W4MONA310-CAGR-4 |
| Cargo Green,6 | 883741522020 | W4MONA310-CAGR-6 |
| Cargo Green,8 | 883741522037 | W4MONA310-CAGR-8 |
| Cargo Green,10 | 883741522044 | W4MONA310-CAGR-10 |
| Cargo Green,14 | 883741522068 | W4MONA310-CAGR-14 |
| Cargo Green,16 | 883741522075 | W4MONA310-CAGR-16 |
|
Sizing Charts
|
|
|
Newsletter Signup:
|
|
 |